LIAT 20 at Grantley Adams Airport - BGI
Which locations does LIAT 20 fly to and from Grantley Adams Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
George F L Charles (SLU) | Saint Lucia | Castries | 10 | View Flights |
Melville Hall (DOM) | Dominica | Dominica | 1 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 1 | View Flights |
Point Salines International (GND) | Grenada | St Georges | 5 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 13 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
Saint Lucia | Castries | George F L Charles (SLU) | 3 | 2 | 0 | 3 | 0 | 0 | 0 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Saint Lucia | Castries | George F L Charles (SLU) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 0 | 1 | 3 | 1 | 2 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap rental cars in Barbados, Barbados

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!