Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St. John's (ANU) | LIAT 20 | 5L619 | 07:35 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY705 | 09:55 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | Scheduled | |
| Port Of Spain (POS) | interCaribbean Airways | JY751 | 09:55 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY780 | 10:00 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
| Kingston (KIN) | interCaribbean Airways | JY775 | 11:50 | Scheduled | |
| St Vincent (SVD) | Caribbean Airlines | BW222 | 11:50 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW216 | 12:05 | Scheduled | |
| Ogle (OGL) | LIAT 20 | 5L618 | 13:00 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY713 | 13:10 | Scheduled | |
| St. John's (ANU) | interCaribbean Airways | JY793 | 13:20 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY715 | 13:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM260 expand_more(1) | 13:22 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9600 | 13:22 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS229 expand_more(3) | 13:35 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7158 | 13:35 | Scheduled | |
| London (LHR) | SAS | SK6411 | 13:35 | Scheduled | |
| London (LHR) | Saudia | SV6601 | 13:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC966 | 13:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2512 | 13:53 | Scheduled | |
| Dominica (DOM) | Winair | WM827 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1586 | 13:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1985 | 14:20 | Scheduled | |
| New York (JFK) | JetBlue | B62661 | 14:25 | Scheduled | |
| New York (JFK) | American Airlines | AA585 | 14:28 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
| London (LHR) | British Airways | BA255 expand_more(2) | 15:10 | Scheduled | |
| London (LHR) | Finnair | AY5543 | 15:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6262 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3812 | 15:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1648 | 15:32 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3752 | 16:20 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY745 | 16:20 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY743 | 16:30 | Scheduled | |
| Dominica (DOM) | Caribbean Airlines | BW220 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y2102 | 17:00 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW224 | 17:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY557 | 17:05 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY784 | 17:35 | Scheduled | |
| Ogle (OGL) | Caribbean Airlines | BW217 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3744 | 18:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2393 expand_more(1) | 21:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9196 | 21:16 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2725 expand_more(1) | 08:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7796 | 08:00 | Scheduled | |
| Georgetown (OGL) | LIAT 20 | 5L619 | 08:10 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY792 | 10:35 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY712 | 10:40 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY554 | 10:45 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | Scheduled | |
| Kingstown (SVD) | Caribbean Airlines | BW223 | 12:35 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY328 | 13:00 | Scheduled | |
| Georgetown (OGL) | Caribbean Airlines | BW216 | 13:05 | Scheduled | |
| Antigua (ANU) | LIAT 20 | 5L618 | 13:35 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY783 | 14:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:20 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9601 | 14:20 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY744 | 14:20 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM827 | 14:35 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2513 | 14:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA2798 expand_more(1) | 14:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2891 | 14:56 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC967 | 15:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2586 | 15:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1984 | 15:30 | Scheduled | |
| New York (JFK) | JetBlue | B62662 | 15:50 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
| New York (JFK) | American Airlines | AA1094 | 16:38 | Scheduled | |
| London (LHR) | British Airways | BA254 expand_more(2) | 17:00 | Scheduled | |
| London (LHR) | Finnair | AY5544 | 17:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6244 | 17:00 | Scheduled | |
| Dominica (DOM) | Caribbean Airlines | BW221 | 17:25 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW225 | 17:45 | Scheduled | |
| Georgetown (OGL) | interCaribbean Airways | JY788 | 18:05 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | Scheduled | |
| Point Salines (GND) | interCaribbean Airways | JY764 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3813 | 18:30 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY798 | 18:35 | Scheduled | |
| Port of Spain (POS) | interCaribbean Airways | JY752 | 18:45 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3753 | 18:50 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW217 | 19:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS230 expand_more(3) | 19:50 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7159 | 19:50 | Scheduled | |
| London (LHR) | SAS | SK6402 | 19:50 | Scheduled | |
| London (LHR) | Saudia | SV6602 | 19:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3745 | 20:55 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y2103 | 20:55 | Scheduled | |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
