Caribbean Airlines at Grantley Adams Airport - BGI
Which locations does Caribbean Airlines fly to and from Grantley Adams Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Lamentin (FDF) | Martinique | Fort De France | 2 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
| Nassau International (NAS) | Bahamas | Nassau | 1 | View Flights |
| Ogle (OGL) | Guyana | Ogle | 10 | View Flights |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 23 | View Flights |
| Point Salines International (GND) | Grenada | St Georges | 6 | View Flights |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | View Flights |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Guyana | Ogle | Ogle (OGL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 1 | 3 | 2 | 3 | 2 | View Flights |
| Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Guyana | Ogle | Ogle (OGL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 1 | 3 | 3 | 3 | 2 | View Flights |
| Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the best car rentals at Grantley Adams Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
























