InterCaribbean Airways at Grantley Adams Airport - BGI
Which locations does InterCaribbean Airways fly to and from Grantley Adams Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 8 | View Flights |
George F L Charles (SLU) | Saint Lucia | Castries | 31 | View Flights |
Melville Hall (DOM) | Dominica | Dominica | 15 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 16 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 6 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 3 | View Flights |
Point Salines International (GND) | Grenada | St Georges | 14 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 28 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 30 | View Flights |
Weekly Scheduled Flights To Grantley Adams Airport operated by InterCaribbean Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | View Flights |
Saint Lucia | Castries | George F L Charles (SLU) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 2 | 2 | 3 | 1 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Grantley Adams Airport operated by InterCaribbean Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Saint Lucia | Castries | George F L Charles (SLU) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 2 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book a hire car!
Search for the cheapest vehicle rental deals at BGI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!