Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port Of Spain (POS) | Caribbean Airlines | BW416 | 08:30 | Scheduled | |
| St. John's (ANU) | interCaribbean Airways | JY791 | 09:50 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY705 | 09:55 | Scheduled | |
| Port Of Spain (POS) | interCaribbean Airways | JY751 | 09:55 | Scheduled | |
| Ogle (OGL) | interCaribbean Airways | JY787 | 09:55 | Cancelled | |
| Dominica (DOM) | LIAT 20 | 5L301 | 10:10 | Scheduled | |
| Basseterre (SKB) | Winair | WM867 | 10:15 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:40 | Scheduled | |
| Havana (HAV) | interCaribbean Airways | JY315 | 10:45 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY717 | 13:05 | Cancelled | |
| St. Georges (GND) | interCaribbean Airways | JY719 | 13:15 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY715 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL783 | 13:40 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW791 | 13:50 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY733 | 13:55 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY782 | 14:00 | Scheduled | |
| New York (JFK) | JetBlue | B62661 expand_more(1) | 14:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3848 | 14:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1985 | 14:20 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW278 expand_more(1) | 14:20 | Scheduled | |
| Port Of Spain (POS) | Air Caraibes | TX3165 | 14:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC966 | 14:25 | Scheduled | |
| New York (JFK) | American Airlines | AA3189 expand_more(1) | 14:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2278 | 14:32 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY327 | 14:40 | Cancelled | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 15:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7152 | 15:00 | Scheduled | |
| London (LHR) | SAS | SK6410 | 15:00 | Scheduled | |
| London (LHR) | Saudia | SV6677 | 15:00 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EG931 | 15:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA1391 | 15:14 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW240 | 15:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI31 expand_more(1) | 15:35 | Scheduled | |
| Manchester (MAN) | British Airways | BA6161 | 15:35 | Scheduled | |
| London (LHR) | British Airways | BA255 expand_more(1) | 15:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6262 | 15:40 | Scheduled | |
| Ogle (OGL) | Caribbean Airlines | BW217 | 16:10 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY743 | 16:30 | Cancelled | |
| Castries (SLU) | Caribbean Airlines | BW224 | 17:00 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY741 | 17:05 | Scheduled | |
| St. John's (ANU) | interCaribbean Airways | JY797 | 17:35 | Scheduled | |
| Santa Maria (SMA) | Smartwings | QS4450 | 17:40 | Scheduled | |
| Tobago (TAB) | Condor | DE2254 | 17:55 | Scheduled | |
| London (LHR) | British Airways | BA155 expand_more(1) | 18:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9784 | 18:20 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW277 expand_more(1) | 18:25 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX3166 | 18:25 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 18:40 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7156 | 18:40 | Scheduled | |
| London (LHR) | SAS | SK6403 | 18:40 | Scheduled | |
| London (LHR) | Saudia | SV6982 | 18:40 | Scheduled | |
| Philipsburg (SXM) | Caribbean Airlines | BW417 | 19:59 | Scheduled | |
| St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 20:05 | Scheduled | |
| St. Georges (GND) | Kenya Airways | KQ7153 | 20:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2063 expand_more(1) | 21:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9517 | 21:24 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1284 expand_more(1) | 07:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9424 | 07:15 | Scheduled | |
| Sint Maarten (SXM) | Caribbean Airlines | BW416 | 09:25 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY781 | 10:35 | Scheduled | |
| Castries (SLU) | LIAT 20 | 5L301 | 10:45 | Scheduled | |
| Point Salines (GND) | interCaribbean Airways | JY718 | 10:55 | Scheduled | |
| Basseterre (SKB) | Winair | WM868 | 10:55 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY718 | 10:55 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY732 | 11:05 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY716 | 11:05 | Cancelled | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | Scheduled | |
| Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | Cancelled | |
| Dominica (DOM) | interCaribbean Airways | JY740 | 14:35 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY796 | 14:45 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW278 expand_more(1) | 15:05 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX3165 | 15:05 | Scheduled | |
| Georgetown (GEO) | KLM | KL783 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1984 | 15:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2727 expand_more(1) | 15:32 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2640 | 15:32 | Scheduled | |
| New York (JFK) | JetBlue | B62662 expand_more(1) | 15:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3802 | 15:38 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC967 | 16:00 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW241 | 16:00 | Scheduled | |
| Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:00 | Scheduled | |
| Point Salines (GND) | Kenya Airways | KQ7152 | 16:00 | Scheduled | |
| New York (JFK) | American Airlines | AA1916 expand_more(1) | 16:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2453 | 16:15 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
| Kingston (KIN) | interCaribbean Airways | JY774 | 16:35 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW217 | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW225 | 17:45 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY785 | 18:25 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY768 | 18:35 | Cancelled | |
| Manchester (MAN) | Aer Lingus | EI30 expand_more(1) | 18:55 | Scheduled | |
| Manchester (MAN) | British Airways | BA6160 | 18:55 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW277 expand_more(1) | 19:10 | Scheduled | |
| Port of Spain (POS) | Air Caraibes | TX3166 | 19:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2254 | 19:55 | Scheduled | |
| London (LHR) | British Airways | BA154 expand_more(1) | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5926 | 20:15 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW417 | 20:55 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS132 expand_more(4) | 21:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7157 | 21:00 | Scheduled | |
| London (LHR) | SAS | SK6402 | 21:00 | Scheduled | |
| London (LHR) | SAS | SK6402 | 21:00 | Scheduled | |
| London (LHR) | Saudia | SV6983 | 21:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS188 expand_more(4) | 21:30 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7153 | 21:30 | Scheduled | |
| London (LHR) | SAS | SK6401 | 21:30 | Scheduled | |
| London (LHR) | SAS | SK6401 | 21:30 | Scheduled | |
| London (LHR) | Saudia | SV6678 | 21:30 | Scheduled | |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
