Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Caracas (CCS) | Conviasa | V03702 | 09:35 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY705 | 09:35 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY705 | 10:10 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:40 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
| Basseterre (SKB) | Winair | WM869 | 12:40 | Scheduled | |
| Boston (BOS) | JetBlue | B625 | 12:54 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY717 | 13:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1714 | 13:08 | Scheduled | |
| St. Georges (GND) | interCaribbean Airways | JY719 | 13:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM260 expand_more(1) | 13:18 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9600 | 13:18 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY715 | 13:20 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY830 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL783 | 13:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1909 | 13:50 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY782 | 13:55 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY327 | 14:00 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 14:05 | Scheduled | |
| Manchester (MAN) | SAS | SK6427 | 14:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1695 | 14:10 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY162 | 14:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2823 | 14:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC966 | 14:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA390 | 14:40 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2512 | 14:53 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 15:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7152 | 15:00 | Scheduled | |
| London (LHR) | SAS | SK6403 | 15:00 | Scheduled | |
| London (LHR) | Saudia | SV6677 | 15:00 | Scheduled | |
| New York (JFK) | JetBlue | B62661 expand_more(1) | 15:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4070 | 15:04 | Scheduled | |
| London (LGW) | TUI Airways | BY10 | 15:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1985 | 15:20 | Scheduled | |
| New York (JFK) | American Airlines | AA3189 expand_more(1) | 15:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2338 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA255 expand_more(1) | 15:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6262 | 15:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC962 | 15:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1597 | 16:00 | Scheduled | |
| London (LGW) | TUI Airways | BY98 | 16:10 | Scheduled | |
| Ogle (OGL) | Caribbean Airlines | BW217 | 16:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA388 | 16:20 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY178 | 16:25 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW240 | 16:30 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY743 | 16:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6325 | 16:44 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY741 | 17:05 | Scheduled | |
| St. John's (ANU) | interCaribbean Airways | JY797 | 17:35 | Scheduled | |
| Miami (OPF) | Executive Jet Management | EJM805 | 18:06 | Scheduled | |
| London (LHR) | British Airways | BA155 expand_more(1) | 18:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9784 | 18:20 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW277 expand_more(1) | 18:50 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX3166 | 18:50 | Scheduled | |
| St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 19:45 | Scheduled | |
| St. Georges (GND) | Kenya Airways | KQ7153 | 19:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 19:50 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7156 | 19:50 | Scheduled | |
| London (LHR) | SAS | SK6410 | 19:50 | Scheduled | |
| London (LHR) | Saudia | SV6982 | 19:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA2063 expand_more(1) | 22:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9517 | 22:14 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1284 expand_more(1) | 08:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2891 | 08:20 | Scheduled | |
| Caracas (CCS) | Conviasa | V03703 | 10:35 | Scheduled | |
| Point Salines (GND) | interCaribbean Airways | JY718 | 10:55 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY716 | 11:05 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | Scheduled | |
| Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | Scheduled | |
| Basseterre (SKB) | Winair | WM870 | 13:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1714 expand_more(1) | 14:08 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9424 | 14:08 | Scheduled | |
| Boston (BOS) | JetBlue | B61844 expand_more(1) | 14:19 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3807 | 14:19 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:24 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9601 | 14:24 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY740 | 14:35 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY796 | 14:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1900 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1695 | 15:10 | Scheduled | |
| Georgetown (GEO) | KLM | KL783 | 15:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2823 | 15:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA391 | 15:50 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2513 | 15:50 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY831 | 15:55 | Scheduled | |
| Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:00 | Scheduled | |
| Point Salines (GND) | Kenya Airways | KQ7152 | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC967 | 16:10 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2727 expand_more(1) | 16:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2632 | 16:20 | Scheduled | |
| New York (JFK) | JetBlue | B62662 expand_more(1) | 16:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3880 | 16:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1984 | 16:30 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY163 | 16:45 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW217 | 16:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC963 | 16:55 | Scheduled | |
| New York (JFK) | American Airlines | AA1916 expand_more(1) | 17:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2453 | 17:00 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW241 | 17:15 | Scheduled | |
| New York (EWR) | United Airlines | UA389 | 17:30 | Scheduled | |
| London (LGW) | TUI Airways | BY11 | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY766 | 17:50 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 18:05 | Scheduled | |
| Manchester (MAN) | SAS | SK6426 | 18:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6244 | 18:09 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY787 | 18:25 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY768 | 18:35 | Cancelled | |
| London (LGW) | TUI Airways | BY99 | 18:40 | Scheduled | |
| Glasgow (GLA) | TUI Airways | BY179 | 18:55 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW277 expand_more(1) | 19:35 | Scheduled | |
| Port of Spain (POS) | Air Caraibes | TX3166 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA154 expand_more(1) | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5926 | 20:15 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 21:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7153 | 21:00 | Scheduled | |
| London (LHR) | SAS | SK6402 | 21:00 | Scheduled | |
| London (LHR) | Saudia | SV6678 | 21:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 21:30 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7157 | 21:30 | Scheduled | |
| London (LHR) | SAS | SK6401 | 21:30 | Scheduled | |
| London (LHR) | Saudia | SV6983 | 21:30 | Scheduled | |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
