Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | Scheduled | |
Caracas (CCS) | Conviasa | V03702 | 09:35 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L301 | 09:45 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW233 | 10:30 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:30 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
New York (JFK) | American Airlines | AA585 expand_more(1) | 12:03 | Scheduled | |
New York (JFK) | Qatar Airways | QR9476 | 12:03 | Scheduled | |
London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 12:10 | Scheduled | |
London (LHR) | Kenya Airways | KQ7152 | 12:10 | Scheduled | |
London (LHR) | SAS | SK6410 | 12:10 | Scheduled | |
London (LHR) | Saudia | SV6677 | 12:10 | Scheduled | |
Miami (MIA) | American Airlines | AA849 | 12:16 | Scheduled | |
Boston (BOS) | JetBlue | B625 | 12:17 | Scheduled | |
New York (JFK) | JetBlue | B62661 expand_more(1) | 12:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR3943 | 12:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1909 | 12:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC966 | 13:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM260 | 13:19 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3272 expand_more(1) | 13:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2782 | 13:20 | Scheduled | |
Washington (IAD) | United Airlines | UA390 | 13:50 | Scheduled | |
Toronto (YYZ) | WestJet | WS2512 | 13:53 | Scheduled | |
Providenciales (PLS) | CemAir | JY327 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 | 14:04 | Scheduled | |
Georgetown (GEO) | InterCaribbean Airways | JY782 | 14:05 | Scheduled | |
St. Georges (GND) | InterCaribbean Airways | JY715 | 14:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY719 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1985 | 14:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2586 | 14:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC962 | 14:45 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW278 | 14:50 | Scheduled | |
St. John's (ANU) | LIAT 20 | 5L517 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:20 | Scheduled | |
London (LHR) | Qatar Airways | QR6262 | 15:20 | Scheduled | |
Newark (EWR) | United Airlines | UA388 | 15:25 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | Scheduled | |
Basseterre (SKB) | Caribbean Airlines | BW271 | 16:05 | Scheduled | |
St. John's (ANU) | LIAT 20 | 5L313 | 16:15 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW217 | 16:25 | Scheduled | |
St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 16:55 | Scheduled | |
St. Georges (GND) | Kenya Airways | KQ7153 | 16:55 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | Scheduled | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | Scheduled | |
London (LHR) | British Airways | BA155 | 18:35 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | Scheduled | |
St Vincent (SVD) | Caribbean Airlines | BW237 | 20:00 | Scheduled | |
Georgetown (GEO) | LIAT 20 | 5L514 | 21:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:26 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9196 | 22:26 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2725 expand_more(1) | 07:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7796 | 07:00 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW232 | 07:50 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | Scheduled | |
Castries (SLU) | LIAT 20 | 5L301 | 10:30 | Scheduled | |
Caracas (CCS) | Conviasa | V03703 | 10:35 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | Scheduled | |
Basseterre (SKB) | Caribbean Airlines | BW270 | 11:45 | Scheduled | |
Point Salines (GND) | InterCaribbean Airways | JY714 | 11:50 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY718 | 12:10 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Scheduled | |
New York (JFK) | American Airlines | AA1256 expand_more(1) | 13:06 | Scheduled | |
New York (JFK) | Qatar Airways | QR2903 | 13:06 | Scheduled | |
Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 13:10 | Scheduled | |
Point Salines (GND) | Kenya Airways | KQ7152 | 13:10 | Scheduled | |
Miami (MIA) | American Airlines | AA849 expand_more(1) | 13:31 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2763 | 13:31 | Scheduled | |
Boston (BOS) | JetBlue | B61844 expand_more(1) | 13:37 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3831 | 13:37 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1900 | 14:00 | Scheduled | |
New York (JFK) | JetBlue | B62662 expand_more(2) | 14:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3880 | 14:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3837 | 14:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3273 expand_more(1) | 14:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8681 | 14:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM261 | 14:20 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS2513 | 14:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC967 | 14:50 | Scheduled | |
Washington (IAD) | United Airlines | UA391 | 15:05 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 15:06 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2201 | 15:06 | Scheduled | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2586 | 15:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1984 | 15:30 | Scheduled | |
Fort-de-France (FDF) | Caribbean Airlines | BW278 | 15:35 | Scheduled | |
Port of Spain (POS) | LIAT 20 | 5L517 | 15:40 | Scheduled | |
Montreal (YUL) | Air Canada | AC963 | 15:50 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
New York (EWR) | United Airlines | UA389 | 16:35 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY798 | 16:45 | Scheduled | |
Georgetown (GEO) | LIAT 20 | 5L313 | 17:00 | Scheduled | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:10 | Scheduled | |
London (LHR) | Qatar Airways | QR6244 | 17:10 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW217 | 17:20 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW236 | 17:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 18:10 | Scheduled | |
London (LHR) | Kenya Airways | KQ7153 | 18:10 | Scheduled | |
London (LHR) | SAS | SK6401 | 18:10 | Scheduled | |
London (LHR) | Saudia | SV6678 | 18:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY766 | 18:15 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | Scheduled | |
Georgetown (GEO) | CemAir | JY787 | 18:25 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | Scheduled | |
Antigua (ANU) | LIAT 20 | 5L514 | 21:50 | Scheduled | |
London (LHR) | British Airways | BA154 | 23:05 | Scheduled | |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!