Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Saint Lucia 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6361 expand_more(1) | 04:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR4023 | 04:22 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW418 | 08:55 | Scheduled | |
St Vincent (SVD) | Caribbean Airlines | BW201 | 09:30 | Scheduled | |
Georgetown (GEO) | InterCaribbean Airways | JY780 | 10:00 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | Cancelled | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | Scheduled | |
Castries (SLU) | LIAT 20 | GAO293 | 10:20 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L293 | 10:35 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW402 | 11:55 | Scheduled | |
San Juan (SJU) | Air Cargo Carriers | 2Q1500 | 12:00 | Scheduled | |
New York (JFK) | American Airlines | AA585 | 12:44 | Scheduled | |
New York (JFK) | JetBlue Airways | B62661 expand_more(1) | 13:47 | Scheduled | |
New York (JFK) | Qatar Airways | QR3943 | 13:47 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY793 | 13:50 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY327 | 13:58 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY327 | 14:00 | Scheduled | |
Dominica (DOM) | interCaribbean Airways | JY713 | 14:10 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY717 | 14:10 | Scheduled | |
Port Of Spain (POS) | DHL Aero Expreso | D5322 | 14:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 | 14:50 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS175 expand_more(4) | 14:55 | Scheduled | |
London (LHR) | Kenya Airways | KQ7160 | 14:55 | Scheduled | |
London (LHR) | SAS | SK6412 | 14:55 | Scheduled | |
London (LHR) | Saudia | SV6675 | 14:55 | Scheduled | |
London (LHR) | Saudia | SV6684 | 14:55 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW227 | 15:30 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | Cancelled | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | Scheduled | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW235 | 16:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | Scheduled | |
London (LHR) | SAS | SK6411 | 16:00 | Scheduled | |
London (LHR) | Saudia | SV6631 | 16:00 | Scheduled | |
Boston (BOS) | JetBlue Airways | B625 | 16:26 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | Scheduled | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO325 | 18:05 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 18:10 | Scheduled | |
Manchester (MAN) | SAS | SK6427 | 18:10 | Scheduled | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | Scheduled | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | Scheduled | |
St Vincent (SVD) | LIAT 20 | 5L338 | 19:35 | Scheduled | |
St Lucia (UVF) | Virgin Atlantic | VS176 | 19:45 | Scheduled | |
St. Georges (GND) | LIAT 20 | GAO303 | 19:50 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW233 | 20:00 | Scheduled | |
St. John's (ANU) | Caribbean Airlines | BW419 | 20:20 | Scheduled | |
Basseterre (SKB) | Caribbean Airlines | BW273 | 21:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:46 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9196 | 22:46 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6362 expand_more(1) | 06:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR3822 | 06:20 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW200 | 07:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2725 expand_more(1) | 07:54 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2750 | 07:54 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | Scheduled | |
Antigua (ANU) | Caribbean Airlines | BW418 | 09:50 | Scheduled | |
Castries (SLU) | interCaribbean Airways | JY710 | 10:40 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW226 | 10:45 | Scheduled | |
Point Salines (GND) | InterCaribbean Airways | JY712 | 10:45 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY792 | 11:00 | Scheduled | |
Castries (SLU) | LIAT 20 | GAO294 | 11:20 | Scheduled | |
Kingstown (SVD) | LIAT 20 | 5L320 | 11:20 | Scheduled | |
Point Salines (GND) | LIAT 20 | 5L422 | 11:40 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW413 | 13:15 | Scheduled | |
New York (JFK) | American Airlines | AA707 | 13:46 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW234 | 13:55 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | Scheduled | |
New York (JFK) | JetBlue Airways | B62662 expand_more(2) | 15:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR3880 | 15:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR3939 | 15:07 | Scheduled | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | Scheduled | |
Kingston (KIN) | InterCaribbean Airways | JY772 | 15:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 15:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9206 | 15:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | Scheduled | |
Vieux Fort (UVF) | Virgin Atlantic | VS175 | 16:10 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
Basseterre (SKB) | Caribbean Airlines | BW272 | 16:45 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW232 | 17:15 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61844 | 17:27 | Scheduled | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | Scheduled | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | Scheduled | |
Basseterre (SKB) | LIAT 20 | GAO326 | 18:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | Scheduled | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | Scheduled | |
London (LHR) | SAS | SK6401 | 19:25 | Scheduled | |
London (LHR) | Saudia | SV6632 | 19:25 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | Scheduled | |
Antigua (ANU) | LIAT 20 | 5L418 | 20:15 | Scheduled | |
Antigua (ANU) | LIAT 20 | 5L338 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | Scheduled | |
Manchester (MAN) | SAS | SK6426 | 20:30 | Scheduled | |
Antigua (ANU) | LIAT 20 | GAO304 | 20:35 | Scheduled | |
London (LHR) | Virgin Atlantic | VS176 expand_more(3) | 21:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ7161 | 21:00 | Scheduled | |
London (LHR) | SAS | SK6402 | 21:00 | Scheduled | |
London (LHR) | Saudia | SV6688 | 21:00 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW419 | 21:15 | Scheduled | |
Port of Spain (POS) | DHL Aero Expreso | D5321 | 22:40 | Scheduled |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!