Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port Of Spain (POS) | Caribbean Airlines | BW286 | 08:00 | Scheduled | |
Caracas (CCS) | Conviasa | V03702 | 08:35 | Scheduled | |
Georgetown (GEO) | Surinam Airways | PY331 | 08:50 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW231 | 09:50 | Scheduled | |
Georgetown (GEO) | InterCaribbean Airways | JY780 | 10:00 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY791 | 10:20 | Cancelled | |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
Pointe-a-pitre (PTP) | Caribbean Airlines | BW287 | 12:00 | Scheduled | |
West Palm Beach (PBI) | SC Aviation | COL202 | 12:27 | Scheduled | |
New York (JFK) | American Airlines | AA585 expand_more(1) | 12:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR2355 | 12:46 | Scheduled | |
St Vincent (SVD) | Caribbean Airlines | BW237 | 12:50 | Scheduled | |
La Romana (LRM) | Air Century | Y2722 | 12:57 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM260 | 13:19 | Scheduled | |
Kingston (KIN) | InterCaribbean Airways | JY775 | 13:50 | Scheduled | |
Basseterre (SKB) | InterCaribbean Airways | JY733 | 14:00 | Scheduled | |
Dominica (DOM) | InterCaribbean Airways | JY713 | 14:10 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY717 | 14:10 | Cancelled | |
Port Of Spain (POS) | DHL Aero Expreso | D5322 | 14:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW216 | 14:30 | Scheduled | |
New York (JFK) | JetBlue | B62661 | 14:45 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS197 expand_more(3) | 14:55 | Scheduled | |
London (LHR) | Kenya Airways | KQ7154 | 14:55 | Scheduled | |
London (LHR) | SAS | SK6412 | 14:55 | Scheduled | |
London (LHR) | Saudia | SV6687 | 14:55 | Scheduled | |
Toronto (YYZ) | WestJet | WS2512 | 14:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1985 | 15:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 | 15:30 | Scheduled | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | Scheduled | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC962 | 15:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | Scheduled | |
London (LHR) | SAS | SK6411 | 16:00 | Scheduled | |
London (LHR) | Saudia | SV6982 | 16:00 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW212 | 16:50 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 17:10 | Scheduled | |
Manchester (MAN) | SAS | SK6427 | 17:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY743 | 17:10 | Scheduled | |
St. Georges (GND) | InterCaribbean Airways | JY749 | 17:30 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | Scheduled | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW215 | 19:20 | Scheduled | |
St Vincent (SVD) | Virgin Atlantic | VS198 expand_more(1) | 19:45 | Scheduled | |
St Vincent (SVD) | Kenya Airways | KQ7155 | 19:45 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW217 | 20:25 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2393 expand_more(2) | 23:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9196 | 23:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2304 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW230 | 07:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2725 expand_more(1) | 07:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2750 | 07:30 | Scheduled | |
Pointe-a-Pitre (PTP) | Caribbean Airlines | BW286 | 08:45 | Scheduled | |
Caracas (CCS) | Conviasa | V03703 | 09:35 | Scheduled | |
Georgetown (GEO) | Surinam Airways | PY332 | 09:40 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW236 | 10:35 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY710 | 10:40 | Scheduled | |
Basseterre (SKB) | InterCaribbean Airways | JY732 | 11:00 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY792 | 11:00 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY716 | 12:05 | Cancelled | |
Port of Spain (POS) | Caribbean Airlines | BW287 | 12:40 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Scheduled | |
West Palm Beach (PBI) | SC Aviation | COL202 | 13:25 | Scheduled | |
New York (JFK) | American Airlines | AA707 expand_more(1) | 13:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR9152 | 13:49 | Scheduled | |
Antigua (ANU) | Brazil - Air Force | BRS10 | 14:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:18 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9601 | 14:18 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW214 | 14:35 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | Scheduled | |
Point Salines (GND) | InterCaribbean Airways | JY748 | 15:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY742 | 15:10 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW216 | 15:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS2513 | 15:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | Scheduled | |
Kingstown (SVD) | Virgin Atlantic | VS197 expand_more(1) | 16:10 | Scheduled | |
Kingstown (SVD) | Kenya Airways | KQ7154 | 16:10 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
New York (JFK) | JetBlue | B62662 expand_more(1) | 16:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR3880 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1984 | 16:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 16:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9206 | 16:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC963 | 16:50 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW213 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY766 | 18:15 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | Scheduled | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | Scheduled | |
San Juan (SJU) | Global Air Charters | GJE1021 | 18:46 | Scheduled | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | Scheduled | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | Scheduled | |
London (LHR) | SAS | SK6401 | 19:25 | Scheduled | |
London (LHR) | Saudia | SV6983 | 19:25 | Scheduled | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | Scheduled | |
Manchester (MAN) | SAS | SK6426 | 20:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS198 expand_more(3) | 21:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ7155 | 21:00 | Scheduled | |
London (LHR) | SAS | SK6402 | 21:00 | Scheduled | |
London (LHR) | Saudia | SV6600 | 21:00 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW217 | 21:25 | Scheduled | |
Port of Spain (POS) | DHL Aero Expreso | D5321 | 22:40 | Scheduled |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!