Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St. John's (ANU) | LIAT 20 | 5L320 | 09:20 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY707 | 09:55 | Cancelled | |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY705 | 09:55 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY780 | 10:00 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW410 | 10:30 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW231 | 11:45 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY713 | 13:10 | Scheduled | |
| Kingston (KIN) | interCaribbean Airways | JY775 | 13:15 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 13:20 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7156 | 13:20 | Scheduled | |
| London (LHR) | SAS | SK6410 | 13:20 | Scheduled | |
| London (LHR) | Saudia | SV6982 | 13:20 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY715 | 13:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM260 expand_more(1) | 13:24 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9600 | 13:24 | Scheduled | |
| Birmingham (BHX) | TUI | BY814 | 13:25 | Scheduled | |
| Manchester (MAN) | TUI | BY124 | 13:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC966 | 14:35 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW235 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2823 | 14:43 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2512 | 14:58 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS197 expand_more(3) | 15:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7154 | 15:00 | Scheduled | |
| London (LHR) | SAS | SK6403 | 15:00 | Scheduled | |
| London (LHR) | Saudia | SV6687 | 15:00 | Scheduled | |
| London (LGW) | TUI | BY12 | 15:10 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EG931 | 15:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1985 | 15:20 | Scheduled | |
| New York (JFK) | American Airlines | AA939 expand_more(1) | 15:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2831 | 15:21 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI31 expand_more(1) | 15:35 | Scheduled | |
| Manchester (MAN) | British Airways | BA6161 | 15:35 | Scheduled | |
| New York (JFK) | JetBlue | B62661 expand_more(1) | 15:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4070 | 15:39 | Scheduled | |
| London (LHR) | British Airways | BA255 expand_more(1) | 15:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6262 | 15:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA3141 | 15:56 | Scheduled | |
| London (LGW) | TUI | BY26 | 16:05 | Scheduled | |
| St. Georges (GND) | interCaribbean Airways | JY749 | 16:20 | Scheduled | |
| Ogle (OGL) | Caribbean Airlines | BW411 | 16:20 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY745 | 16:20 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY743 | 16:30 | Cancelled | |
| Manchester (MAN) | Norse | Z05875 | 16:39 | Scheduled | |
| Bournemouth (BOH) | TUI | BY238 | 16:55 | Scheduled | |
| Philipsburg (SXM) | Winair | WM825 | 17:25 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY735 | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA155 expand_more(1) | 18:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9784 | 18:20 | Scheduled | |
| Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | Scheduled | |
| St. John's (ANU) | interCaribbean Airways | JY799 | 19:30 | Scheduled | |
| St Vincent (SVD) | Virgin Atlantic | VS198 expand_more(1) | 20:05 | Scheduled | |
| St Vincent (SVD) | Kenya Airways | KQ7155 | 20:05 | Scheduled | |
| St Vincent (SVD) | Caribbean Airlines | BW237 | 20:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2063 expand_more(1) | 22:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2263 | 22:28 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1284 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9424 | 07:00 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW230 | 09:00 | Scheduled | |
| Kingstown (SVD) | LIAT 20 | 5L304 | 09:40 | Scheduled | |
| Port of Spain (POS) | LIAT 20 | 5L320 | 09:55 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY712 | 10:40 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY792 | 11:00 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | Scheduled | |
| Georgetown (OGL) | Caribbean Airlines | BW410 | 11:30 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW234 | 12:30 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Scheduled | |
| Point Salines (GND) | interCaribbean Airways | JY748 | 14:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:19 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9601 | 14:19 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY744 | 14:20 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | Cancelled | |
| Basseterre (SKB) | interCaribbean Airways | JY734 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2823 | 15:46 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2513 | 15:50 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY815 | 15:55 | Scheduled | |
| Kingstown (SVD) | Virgin Atlantic | VS197 expand_more(1) | 16:00 | Scheduled | |
| Kingstown (SVD) | Kenya Airways | KQ7154 | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC967 | 16:10 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY125 | 16:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2727 expand_more(1) | 16:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9017 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1984 | 16:30 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY798 | 16:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS172 expand_more(3) | 16:50 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7157 | 16:50 | Scheduled | |
| London (LHR) | SAS | SK6401 | 16:50 | Scheduled | |
| London (LHR) | Saudia | SV6983 | 16:50 | Scheduled | |
| New York (JFK) | American Airlines | AA3189 expand_more(1) | 17:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2266 | 17:00 | Scheduled | |
| New York (JFK) | JetBlue | B62662 expand_more(1) | 17:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3880 | 17:04 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW411 | 17:15 | Scheduled | |
| London (LGW) | TUI Airways | BY13 | 17:40 | Scheduled | |
| London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
| Dominica (DOM) | Winair | WM825 | 18:05 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | Scheduled | |
| Kingstown (SVD) | Caribbean Airlines | BW236 | 18:30 | Scheduled | |
| London (LGW) | TUI Airways | BY27 | 18:35 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI30 expand_more(1) | 18:55 | Scheduled | |
| Manchester (MAN) | British Airways | BA6160 | 18:55 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY239 | 19:25 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY789 | 20:05 | Scheduled | |
| London (LHR) | British Airways | BA154 expand_more(1) | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5926 | 20:15 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS198 expand_more(3) | 21:20 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7155 | 21:20 | Scheduled | |
| London (LHR) | SAS | SK6402 | 21:20 | Scheduled | |
| London (LHR) | Saudia | SV6600 | 21:20 | Scheduled | |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
