Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | Scheduled | |
| St Vincent (SVD) | Caribbean Airlines | BW237 | 09:15 | Scheduled | |
| Dominica (DOM) | LIAT 20 | 5L301 | 09:30 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY705 | 09:55 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY780 | 10:00 | Scheduled | |
| St Vincent (SVD) | Air Adelphi | MUS383 | 11:30 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW216 | 12:05 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY713 | 13:10 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW231 | 13:15 | Scheduled | |
| Port Of Spain (POS) | Air Peace | P47813 | 13:15 | Scheduled | |
| Dominica (DOM) | Winair | WM827 | 13:20 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY715 | 13:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM260 expand_more(1) | 13:25 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9600 | 13:25 | Scheduled | |
| Kingston (KIN) | interCaribbean Airways | JY775 | 13:50 | Scheduled | |
| Portsmouth (PSM) | Thrive | TIV268 | 14:13 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC966 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2823 | 14:44 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3812 | 14:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA388 | 14:45 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS8022 | 14:45 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS8033 | 14:45 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2512 | 14:58 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 15:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7152 | 15:00 | Scheduled | |
| London (LHR) | SAS | SK6403 | 15:00 | Scheduled | |
| London (LHR) | Saudia | SV6677 | 15:00 | Scheduled | |
| New York (JFK) | American Airlines | AA789 expand_more(1) | 15:19 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2517 | 15:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1985 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA255 expand_more(1) | 15:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6262 | 15:40 | Scheduled | |
| New York (JFK) | JetBlue | B62661 expand_more(2) | 15:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3802 | 15:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3946 | 15:49 | Scheduled | |
| Montreal (YUL) | Air Canada | AC962 | 15:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2727 | 15:57 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3752 | 16:05 | Scheduled | |
| St. Georges (GND) | interCaribbean Airways | JY749 | 16:20 | Scheduled | |
| St Vincent (SVD) | interCaribbean Airways | JY745 | 16:20 | Cancelled | |
| Castries (SLU) | interCaribbean Airways | JY743 | 16:30 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3744 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y2102 | 17:30 | Scheduled | |
| St. John's (ANU) | interCaribbean Airways | JY797 | 17:35 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY735 | 17:35 | Scheduled | |
| Ogle (OGL) | Caribbean Airlines | BW217 | 18:05 | Scheduled | |
| London (LHR) | British Airways | BA155 expand_more(1) | 18:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9784 | 18:15 | Scheduled | |
| Port Of Spain (POS) | LIAT 20 | 5L365 | 19:45 | Scheduled | |
| St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 20:05 | Scheduled | |
| St. Georges (GND) | Kenya Airways | KQ7153 | 20:05 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2063 expand_more(1) | 23:19 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2263 | 23:19 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
| Kingstown (SVD) | Caribbean Airlines | BW236 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1284 expand_more(1) | 08:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9424 | 08:00 | Scheduled | |
| Antigua (ANU) | Air Peace | P47615 | 09:00 | Scheduled | |
| Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | Scheduled | |
| Castries (SLU) | LIAT 20 | 5L301 | 10:05 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW230 | 10:30 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY712 | 10:40 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY792 | 11:00 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Scheduled | |
| Georgetown (OGL) | Caribbean Airlines | BW216 | 13:05 | Scheduled | |
| Point Salines (GND) | interCaribbean Airways | JY748 | 14:00 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM827 | 14:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:20 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9601 | 14:20 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY744 | 14:20 | Cancelled | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY734 | 14:35 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY796 | 14:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA803 | 15:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2513 | 15:50 | Scheduled | |
| New York (EWR) | United Airlines | UA389 | 16:00 | Scheduled | |
| Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:00 | Scheduled | |
| Point Salines (GND) | Kenya Airways | KQ7152 | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC967 | 16:10 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2250 | 16:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1984 | 16:30 | Scheduled | |
| Kingstown (SVD) | Air Adelphi | MUS833 | 16:30 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW234 | 16:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC963 | 16:55 | Scheduled | |
| New York (JFK) | American Airlines | AA3189 expand_more(1) | 16:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2275 | 16:57 | Scheduled | |
| New York (JFK) | JetBlue | B62662 expand_more(1) | 17:14 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3880 | 17:14 | Scheduled | |
| London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
| Antigua (ANU) | LIAT 20 | 5L365 | 18:05 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY787 | 18:25 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3813 | 18:45 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW217 | 19:05 | Scheduled | |
| London (LHR) | British Airways | BA154 expand_more(1) | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5926 | 20:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3753 | 20:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3745 | 21:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y2103 | 21:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 22:05 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7153 | 22:05 | Scheduled | |
| London (LHR) | SAS | SK6402 | 22:05 | Scheduled | |
| London (LHR) | Saudia | SV6678 | 22:05 | Scheduled | |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
