Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6361 expand_more(1) | 04:43 | 05:36 | Landed |
New York (JFK) | Qatar Airways | QR3946 | 04:43 | 05:36 | Landed |
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | Scheduled | |
St Vincent (SVD) | LIAT 20 | 5L279 | 09:00 | Scheduled | |
Caracas (CCS) | Conviasa | V03702 | 09:35 | Scheduled | |
Dominica (DOM) | LIAT 20 | GAO301 | 09:45 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW233 | 10:30 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:30 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2805 | 13:05 | Scheduled | |
Birmingham (BHX) | TUI | BY830 | 13:15 | Delayed | |
Panama City (PTY) | Copa Airlines | CM260 | 13:26 | Scheduled | |
New York (JFK) | American Airlines | AA585 expand_more(1) | 13:37 | Scheduled | |
New York (JFK) | Qatar Airways | QR2355 | 13:37 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1900 | 13:47 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY327 | 14:00 | Scheduled | |
Manchester (MAN) | TUI | BY162 | 14:00 | Scheduled | |
Georgetown (GEO) | InterCaribbean Airways | JY782 | 14:05 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW264 | 14:05 | Scheduled | |
St. Georges (GND) | InterCaribbean Airways | JY715 | 14:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY719 | 14:10 | Scheduled | |
San Juan (SJU) | Frontier | F9270 | 14:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 14:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2834 | 14:22 | Scheduled | |
St. Georges (GND) | LIAT 20 | 5L411 | 14:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | Scheduled | |
Newark (EWR) | United Airlines | UA388 | 14:45 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
London (LGW) | TUI | BY10 | 14:50 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 14:55 | Scheduled | |
London (LHR) | Kenya Airways | KQ7152 | 14:55 | Scheduled | |
London (LHR) | SAS | SK6412 | 14:55 | Scheduled | |
London (LHR) | Saudia | SV6677 | 14:55 | Scheduled | |
Toronto (YYZ) | WestJet | WS2512 | 14:57 | Scheduled | |
New York (JFK) | JetBlue | B62661 expand_more(1) | 15:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3943 | 15:10 | Scheduled | |
London (LGW) | Norse | N05775 | 15:11 | Delayed | |
London (LGW) | Norse | Z05775 | 15:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2586 | 15:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1985 | 15:31 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | Scheduled | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | Scheduled | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 | 15:40 | Scheduled | |
London (LGW) | TUI | BY98 | 15:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC962 | 15:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | Scheduled | |
London (LHR) | SAS | SK6411 | 16:00 | Scheduled | |
London (LHR) | Saudia | SV6982 | 16:00 | Scheduled | |
Basseterre (SKB) | Caribbean Airlines | BW271 | 16:05 | Scheduled | |
St. John's (ANU) | LIAT 20 | GAO313 | 16:15 | Scheduled | |
Manchester (MAN) | TUI | BY178 | 16:15 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW217 | 16:25 | Scheduled | |
Manchester (MAN) | Norse | Z05875 | 16:38 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW278 | 16:45 | Scheduled | |
Boston (BOS) | JetBlue | B625 | 16:47 | Scheduled | |
Philipsburg (SXM) | Winair | WM825 | 17:00 | Scheduled | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | Scheduled | |
St Vincent (SVD) | LIAT 20 | 5L295 | 17:10 | Scheduled | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | Scheduled | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 18:10 | Scheduled | |
Manchester (MAN) | SAS | SK6427 | 18:10 | Scheduled | |
Teterboro (TEB) | Air Alsie | 6I6557 | 18:24 | Scheduled | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | Scheduled | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | Scheduled | |
St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 19:45 | Scheduled | |
St. Georges (GND) | Kenya Airways | KQ7153 | 19:45 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW265 | 19:50 | Scheduled | |
St Vincent (SVD) | Caribbean Airlines | BW237 | 20:00 | Scheduled | |
Georgetown (GEO) | LIAT 20 | GAO514 | 21:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:28 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9196 | 22:28 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Scheduled | |
New York (JFK) | JetBlue | B6362 expand_more(1) | 06:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR3801 | 06:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2725 | 07:20 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW232 | 07:50 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | Scheduled | |
London (LTN) | Qatar Executive | QE772 | 09:30 | Scheduled | |
Castries (SLU) | LIAT 20 | GAO301 | 10:30 | Scheduled | |
Caracas (CCS) | Conviasa | V03703 | 10:35 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | Scheduled | |
Basseterre (SKB) | Caribbean Airlines | BW270 | 11:45 | Scheduled | |
Point Salines (GND) | InterCaribbean Airways | JY714 | 11:50 | Cancelled | |
Castries (SLU) | InterCaribbean Airways | JY718 | 12:10 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2805 expand_more(1) | 14:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2750 | 14:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:23 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9601 | 14:23 | Scheduled | |
New York (JFK) | American Airlines | AA707 expand_more(1) | 14:37 | Scheduled | |
New York (JFK) | Qatar Airways | QR9630 | 14:37 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW264 | 14:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL596 | 15:00 | Scheduled | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 15:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2555 | 15:22 | Scheduled | |
San Juan (SJU) | Frontier | F9271 | 15:35 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY831 | 15:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS2513 | 15:50 | Scheduled | |
New York (EWR) | United Airlines | UA389 | 15:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | Scheduled | |
Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:10 | Scheduled | |
Point Salines (GND) | Kenya Airways | KQ7152 | 16:10 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2586 | 16:25 | Scheduled | |
Manchester (MAN) | TUI Airways | BY163 | 16:30 | Scheduled | |
New York (JFK) | JetBlue | B62662 expand_more(1) | 16:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR3880 | 16:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 16:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9206 | 16:40 | Scheduled | |
Antigua (ANU) | InterCaribbean Airways | JY798 | 16:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1984 | 16:46 | Scheduled | |
Montreal (YUL) | Air Canada | AC963 | 16:50 | Scheduled | |
Georgetown (GEO) | LIAT 20 | GAO313 | 17:00 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW217 | 17:20 | Scheduled | |
London (LGW) | TUI Airways | BY11 | 17:20 | Scheduled | |
Fort-de-France (FDF) | Caribbean Airlines | BW278 | 17:30 | Scheduled | |
Dominica (DOM) | Winair | WM825 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW236 | 17:45 | Scheduled | |
Castries (SLU) | LIAT 20 | 5L295 | 17:45 | Scheduled | |
Boston (BOS) | JetBlue | B61844 | 18:10 | Scheduled | |
Castries (SLU) | InterCaribbean Airways | JY766 | 18:15 | Scheduled | |
London (LGW) | TUI Airways | BY99 | 18:20 | Scheduled | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | Scheduled | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | Scheduled | |
Bournemouth (BOH) | TUI Airways | BY179 | 18:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | Scheduled | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | Scheduled | |
London (LHR) | SAS | SK6401 | 19:25 | Scheduled | |
London (LHR) | Saudia | SV6983 | 19:25 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | Scheduled | |
Antigua (ANU) | LIAT 20 | 5L418 | 20:15 | Scheduled | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | Scheduled | |
Manchester (MAN) | SAS | SK6426 | 20:30 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW265 | 20:35 | Scheduled | |
London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 21:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ7153 | 21:00 | Scheduled | |
London (LHR) | SAS | SK6402 | 21:00 | Scheduled | |
London (LHR) | Saudia | SV6678 | 21:00 | Scheduled | |
Antigua (ANU) | LIAT 20 | GAO514 | 21:50 | Scheduled |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!