Destinations with connections to Grantley Adams Airport (BGI)
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Grantley Adams Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | 09:05 | Landed |
| Caracas (CCS) | Conviasa | V03702 | 09:35 | 08:58 | Landed |
| St. John's (ANU) | LIAT 20 | 5L320 | 09:40 | Unknown | |
| Castries (SLU) | interCaribbean Airways | JY705 | 09:55 | 11:20 | Landed |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | 11:50 | Landed |
| St. Georges (GND) | Caribbean Airlines | BW233 | 10:30 | 09:51 | Landed |
| Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:30 | 10:30 | Landed |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Delayed | |
| Manchester (MAN) | Norse | Z05875 | 12:30 | Delayed | |
| St Vincent (SVD) | interCaribbean Airways | JY717 | 13:05 | Scheduled | |
| St. Georges (GND) | interCaribbean Airways | JY719 | 13:15 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY715 | 13:20 | Cancelled | |
| Boston (BOS) | JetBlue | B625 | 13:20 | 12:45 | Landed |
| Panama City (PTY) | Copa Airlines | CM260 expand_more(1) | 13:24 | Delayed | |
| Panama City (PTY) | Turkish Airlines | TK9600 | 13:24 | Delayed | |
| Birmingham (BHX) | TUI | BY830 | 13:25 | Delayed | |
| Miami (MIA) | American Airlines | AA3005 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL783 | 13:40 | Delayed | |
| New York (JFK) | Delta Air Lines | DL1909 | 13:50 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY782 | 13:55 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY327 | 14:00 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 14:05 | Delayed | |
| Manchester (MAN) | SAS | SK6427 | 14:05 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA2940 expand_more(1) | 14:15 | Delayed | |
| Philadelphia (PHL) | Qatar Airways | QR9025 | 14:15 | Delayed | |
| Manchester (MAN) | TUI | BY162 | 14:15 | Delayed | |
| Toronto (YYZ) | Air Canada | AC966 | 14:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA390 | 14:40 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW278 expand_more(1) | 14:45 | Scheduled | |
| Port Of Spain (POS) | Air Caraibes | TX3165 | 14:45 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Scheduled | |
| Luton (LTN) | Qatar Executive | QE302 | 14:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2823 | 14:54 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2512 | 14:58 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 15:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7152 | 15:00 | Scheduled | |
| London (LHR) | SAS | SK6403 | 15:00 | Scheduled | |
| London (LHR) | Saudia | SV6677 | 15:00 | Scheduled | |
| New York (JFK) | JetBlue | B62961 expand_more(1) | 15:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3839 | 15:04 | Scheduled | |
| London (LGW) | TUI | BY10 | 15:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1985 | 15:20 | Scheduled | |
| New York (JFK) | American Airlines | AA939 expand_more(1) | 15:21 | 14:39 | Landed |
| New York (JFK) | Qatar Airways | QR2831 | 15:21 | 14:39 | Landed |
| London (LHR) | British Airways | BA255 expand_more(1) | 15:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6262 | 15:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC962 | 15:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1992 | 16:00 | Scheduled | |
| Basseterre (SKB) | Caribbean Airlines | BW271 | 16:05 | 15:22 | Landed |
| London (LGW) | TUI | BY98 | 16:10 | Scheduled | |
| Richmond (RIC) | Vista America | VJA541 | 16:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA388 | 16:20 | Scheduled | |
| Ogle (OGL) | Caribbean Airlines | BW217 | 16:25 | Scheduled | |
| Newcastle (NCL) | TUI | BY178 | 16:25 | Delayed | |
| Miami (OPF) | Air Alsie | 6I6388 | 16:25 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY743 | 16:30 | Scheduled | |
| White Plains (HPN) | FLYGTA Airlines | SX801 | 16:33 | 15:38 | Landed |
| Dominica (DOM) | interCaribbean Airways | JY741 | 17:05 | Scheduled | |
| Boston (BOS) | JetBlue | B61655 | 17:28 | 16:57 | Landed |
| St. John's (ANU) | interCaribbean Airways | JY797 | 17:35 | Scheduled | |
| Birmingham (BHX) | TUI | BY814 | 18:10 | Delayed | |
| London (LHR) | British Airways | BA155 expand_more(1) | 18:20 | Delayed | |
| London (LHR) | Qatar Airways | QR9784 | 18:20 | Delayed | |
| Fort De France (FDF) | Caribbean Airlines | BW277 expand_more(1) | 18:50 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX3166 | 18:50 | Scheduled | |
| White Plains (HPN) | Craft Charter | POD1 | 18:52 | Scheduled | |
| St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 19:45 | Scheduled | |
| St. Georges (GND) | Kenya Airways | KQ7153 | 19:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 19:50 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7156 | 19:50 | Scheduled | |
| London (LHR) | SAS | SK6410 | 19:50 | Scheduled | |
| London (LHR) | Saudia | SV6982 | 19:50 | Scheduled | |
| St Vincent (SVD) | Caribbean Airlines | BW237 | 19:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2063 expand_more(1) | 22:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2263 | 22:28 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | 04:58 | En-Route |
| Miami (MIA) | American Airlines | AA1284 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9424 | 07:00 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW232 | 07:50 | Scheduled | |
| Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | Scheduled | |
| Port of Spain (POS) | LIAT 20 | 5L320 | 10:15 | Scheduled | |
| Caracas (CCS) | Conviasa | V03703 | 10:35 | Scheduled | |
| Point Salines (GND) | interCaribbean Airways | JY718 | 10:55 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY716 | 11:05 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | Cancelled | |
| Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | Scheduled | |
| Basseterre (SKB) | Caribbean Airlines | BW270 | 11:45 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:19 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9601 | 14:19 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3005 | 14:35 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY740 | 14:35 | Scheduled | |
| Boston (BOS) | JetBlue | B61844 | 14:40 | Scheduled | |
| Antigua (ANU) | interCaribbean Airways | JY796 | 14:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1900 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2940 expand_more(1) | 15:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7973 | 15:10 | Scheduled | |
| Georgetown (GEO) | KLM | KL783 | 15:10 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW278 expand_more(1) | 15:30 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX3165 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2823 | 15:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA391 | 15:50 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2513 | 15:50 | Scheduled | |
| Birmingham (BHX) | TUI | BY831 | 15:55 | Scheduled | |
| Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:00 | Scheduled | |
| Point Salines (GND) | Kenya Airways | KQ7152 | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC967 | 16:10 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2727 expand_more(1) | 16:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9017 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1984 | 16:30 | Cancelled | |
| New York (JFK) | JetBlue | B62962 | 16:34 | Scheduled | |
| Manchester (MAN) | TUI | BY163 | 16:45 | Scheduled | |
| Montreal (YUL) | Air Canada | AC963 | 16:55 | Scheduled | |
| New York (JFK) | American Airlines | AA3189 expand_more(1) | 17:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2266 | 17:00 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW217 | 17:20 | Scheduled | |
| New York (EWR) | United Airlines | UA389 | 17:30 | Scheduled | |
| London (LGW) | TUI | BY11 | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6244 | 17:40 | Scheduled | |
| Kingstown (SVD) | Caribbean Airlines | BW236 | 17:45 | Scheduled | |
| Manchester (MAN) | Norse | Z05876 | 18:00 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 18:05 | Scheduled | |
| Manchester (MAN) | SAS | SK6426 | 18:05 | Scheduled | |
| Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Scheduled | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | Scheduled | |
| Georgetown (GEO) | interCaribbean Airways | JY787 | 18:25 | Scheduled | |
| Dominica (DOM) | interCaribbean Airways | JY768 | 18:35 | Cancelled | |
| Boston (BOS) | JetBlue | B6244 | 18:39 | Scheduled | |
| London (LGW) | TUI | BY99 | 18:40 | Scheduled | |
| Manchester (MAN) | TUI | BY179 | 18:55 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW277 expand_more(1) | 19:35 | Scheduled | |
| Port of Spain (POS) | Air Caraibes | TX3166 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA154 expand_more(1) | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5926 | 20:15 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 21:00 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7153 | 21:00 | Scheduled | |
| London (LHR) | SAS | SK6402 | 21:00 | Scheduled | |
| London (LHR) | Saudia | SV6678 | 21:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 21:30 | Scheduled | |
| London (LHR) | Kenya Airways | KQ7157 | 21:30 | Scheduled | |
| London (LHR) | SAS | SK6401 | 21:30 | Scheduled | |
| London (LHR) | Saudia | SV6983 | 21:30 | Scheduled | |
Flying To and From Grantley Adams Airport
This page provides information about the destinations that can be reached via Grantley Adams Airport.
Looking for the best deals on car rental?
Search for cheap car rentals in Barbados
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
