Ankünfte und Abflüge von Flügen in Grantley Adams Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Port Of Spain (POS) | Caribbean Airlines | BW418 | 08:55 | geplant | |
| St. John's (ANU) | interCaribbean Airways | JY791 | 09:50 | Storniert | |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY705 | 09:55 | geplant | |
| Port Of Spain (POS) | interCaribbean Airways | JY751 | 09:55 | geplant | |
| Ogle (OGL) | interCaribbean Airways | JY787 | 09:55 | geplant | |
| Dominica (DOM) | Liat Air | 5L302 | 10:05 | geplant | |
| Basseterre (SKB) | Winair | WM867 | 10:10 | geplant | |
| Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:40 | geplant | |
| Castries (SLU) | Liat Air | 5L303 | 10:40 | geplant | |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | geplant | |
| New York (JFK) | JetBlue | B6361 expand_more(1) | 12:54 | geplant | |
| New York (JFK) | Qatar Airways | QR3890 | 12:54 | geplant | |
| New York (JFK) | American Airlines | AA585 expand_more(1) | 13:02 | geplant | |
| New York (JFK) | Qatar Airways | QR9476 | 13:02 | geplant | |
| St Vincent (SVD) | interCaribbean Airways | JY717 | 13:05 | geplant | |
| St. Georges (GND) | interCaribbean Airways | JY719 | 13:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM260 expand_more(1) | 13:28 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9600 | 13:28 | geplant | |
| London (LHR) | Virgin Atlantic | VS185 expand_more(4) | 13:30 | geplant | |
| London (LHR) | El Al | LY4709 | 13:30 | geplant | |
| London (LHR) | Kenya Airways | KQ7162 | 13:30 | geplant | |
| London (LHR) | SAS | SK6401 | 13:30 | geplant | |
| London (LHR) | Saudia | SV6603 | 13:30 | geplant | |
| Miami (MIA) | Caribbean Airlines | BW791 | 13:43 | geplant | |
| Georgetown (GEO) | interCaribbean Airways | JY782 | 14:00 | geplant | |
| Toronto (YYZ) | WestJet | WS2512 | 14:00 | geplant | |
| London (LHR) | British Airways | BA255 expand_more(2) | 14:25 | geplant | |
| London (LHR) | Finnair | AY5543 | 14:25 | geplant | |
| London (LHR) | Qatar Airways | QR6262 | 14:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1263 | 14:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1985 | 14:30 | geplant | |
| Providenciales (PLS) | interCaribbean Airways | JY327 | 14:40 | geplant | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | geplant | |
| Miami (MIA) | American Airlines | AA1089 | 14:58 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1840 | 15:25 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY715 | 15:55 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY715 | 15:55 | geplant | |
| New York (JFK) | JetBlue | B62661 expand_more(1) | 16:09 | geplant | |
| New York (JFK) | Qatar Airways | QR4015 | 16:09 | geplant | |
| Ogle (OGL) | Caribbean Airlines | BW217 | 16:10 | geplant | |
| Dominica (DOM) | interCaribbean Airways | JY741 | 17:05 | Storniert | |
| Philipsburg (SXM) | interCaribbean Airways | JY555 | 17:05 | geplant | |
| Basseterre (SKB) | interCaribbean Airways | JY733 | 17:15 | geplant | |
| St. John's (ANU) | interCaribbean Airways | JY797 | 17:35 | geplant | |
| Georgetown (GEO) | Liat Air | 5L512 | 17:55 | geplant | |
| St. John's (ANU) | Virgin Atlantic | VS186 expand_more(1) | 18:35 | geplant | |
| St. John's (ANU) | El Al | LY4710 | 18:35 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY743 | 18:35 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY743 | 18:35 | geplant | |
| St. John's (ANU) | Caribbean Airlines | BW419 | 20:20 | geplant | |
| Miami (MIA) | American Airlines | AA2393 | 21:41 | geplant | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | geplant | |
| Miami (MIA) | American Airlines | AA2725 expand_more(1) | 08:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR7796 | 08:00 | geplant | |
| Antigua (ANU) | Caribbean Airlines | BW418 | 09:50 | geplant | |
| Georgetown (GEO) | interCaribbean Airways | JY781 | 10:35 | geplant | |
| Antigua (ANU) | Liat Air | 5L302 | 10:40 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY554 | 10:45 | geplant | |
| Basseterre (SKB) | Winair | WM868 | 10:50 | geplant | |
| Point Salines (GND) | interCaribbean Airways | JY718 | 10:55 | geplant | |
| Kingstown (SVD) | interCaribbean Airways | JY716 | 11:05 | geplant | |
| Antigua (ANU) | Liat Air | 5L303 | 11:15 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | geplant | |
| Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | geplant | |
| Basseterre (SKB) | interCaribbean Airways | JY732 | 13:45 | geplant | |
| New York (JFK) | American Airlines | AA1044 expand_more(2) | 14:03 | geplant | |
| New York (JFK) | Qatar Airways | QR2205 | 14:03 | geplant | |
| New York (JFK) | Qatar Airways | QR2368 | 14:03 | geplant | |
| New York (JFK) | JetBlue | B6662 expand_more(1) | 14:19 | geplant | |
| New York (JFK) | Qatar Airways | QR3814 | 14:19 | geplant | |
| Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:29 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9601 | 14:29 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | geplant | |
| Dominica (DOM) | interCaribbean Airways | JY740 | 14:35 | Storniert | |
| Antigua (ANU) | Virgin Atlantic | VS185 expand_more(1) | 14:35 | geplant | |
| Antigua (ANU) | El Al | LY4709 | 14:35 | geplant | |
| Antigua (ANU) | interCaribbean Airways | JY796 | 14:45 | geplant | |
| Toronto (YYZ) | WestJet | WS2513 | 14:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2586 | 15:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1984 | 15:40 | geplant | |
| Miami (MIA) | American Airlines | AA1089 | 15:58 | geplant | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1841 | 16:20 | geplant | |
| London (LHR) | British Airways | BA254 expand_more(2) | 16:35 | geplant | |
| London (LHR) | Finnair | AY5544 | 16:35 | geplant | |
| London (LHR) | Qatar Airways | QR6244 | 16:35 | geplant | |
| Kingston (KIN) | interCaribbean Airways | JY774 | 16:35 | geplant | |
| Kingston (KIN) | interCaribbean Airways | JY774 | 16:35 | geplant | |
| Kingstown (SVD) | Liat Air | 5L309 | 16:40 | geplant | |
| Port of Spain (POS) | Caribbean Airlines | BW217 | 16:55 | geplant | |
| New York (JFK) | JetBlue | B62662 expand_more(2) | 17:19 | geplant | |
| New York (JFK) | Qatar Airways | QR3815 | 17:19 | geplant | |
| New York (JFK) | Qatar Airways | QR3816 | 17:19 | geplant | |
| Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Storniert | |
| Georgetown (GEO) | interCaribbean Airways | JY785 | 18:25 | geplant | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | geplant | |
| Antigua (ANU) | Liat Air | 5L512 | 18:30 | geplant | |
| Dominica (DOM) | interCaribbean Airways | JY768 | 18:35 | geplant | |
| London (LHR) | Virgin Atlantic | VS186 expand_more(4) | 19:50 | geplant | |
| London (LHR) | El Al | LY4710 | 19:50 | geplant | |
| London (LHR) | Kenya Airways | KQ7163 | 19:50 | geplant | |
| London (LHR) | SAS | SK6400 | 19:50 | geplant | |
| London (LHR) | Saudia | SV6604 | 19:50 | geplant | |
| Port of Spain (POS) | Caribbean Airlines | BW419 | 21:15 | geplant | |
Fliegen nach und von Grantley Adams Flughafen
Diese Seite enthält Informationen über die Ziele, die über Grantley Adams Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Grantley Adams Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
