Flyg ankomster och avgångar på Grantley Adams Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6361 expand_more(1) | 04:43 | 05:36 | landat |
New York (JFK) | Qatar Airways | QR3946 | 04:43 | 05:36 | landat |
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | 09:05 | landat |
St Vincent (SVD) | LIAT 20 | 5L279 | 09:00 | okänd | |
Caracas (CCS) | Conviasa | V03702 | 09:35 | 09:19 | landat |
Dominica (DOM) | LIAT 20 | GAO301 | 09:45 | okänd | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | okänd | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | 11:03 | landat |
St. Georges (GND) | Caribbean Airlines | BW233 | 10:30 | 09:47 | landat |
Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:30 | 10:29 | landat |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Försenad | |
Miami (MIA) | American Airlines | AA2805 | 13:05 | schemalagd | |
Birmingham (BHX) | TUI | BY830 | 13:15 | Försenad | |
Panama City (PTY) | Copa Airlines | CM260 | 13:26 | schemalagd | |
New York (JFK) | American Airlines | AA585 expand_more(1) | 13:37 | Försenad | |
New York (JFK) | Qatar Airways | QR2355 | 13:37 | Försenad | |
New York (JFK) | Delta Air Lines | DL1900 | 13:47 | Försenad | |
St. John's (ANU) | InterCaribbean Airways | JY327 | 14:00 | schemalagd | |
Manchester (MAN) | TUI | BY162 | 14:00 | schemalagd | |
Georgetown (GEO) | InterCaribbean Airways | JY782 | 14:05 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW264 | 14:05 | 13:50 | landat |
St. Georges (GND) | InterCaribbean Airways | JY715 | 14:10 | Inställt | |
Castries (SLU) | InterCaribbean Airways | JY719 | 14:10 | schemalagd | |
San Juan (SJU) | Frontier | F9270 | 14:15 | Försenad | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 14:22 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2834 | 14:22 | schemalagd | |
St. Georges (GND) | LIAT 20 | 5L411 | 14:25 | schemalagd | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | Försenad | |
Newark (EWR) | United Airlines | UA388 | 14:45 | Försenad | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | schemalagd | |
London (LGW) | TUI | BY10 | 14:50 | schemalagd | |
Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | schemalagd | |
London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 14:55 | Försenad | |
London (LHR) | Kenya Airways | KQ7152 | 14:55 | Försenad | |
London (LHR) | SAS | SK6412 | 14:55 | Försenad | |
London (LHR) | Saudia | SV6677 | 14:55 | Försenad | |
Toronto (YYZ) | WestJet | WS2512 | 14:57 | schemalagd | |
New York (JFK) | JetBlue | B62661 expand_more(1) | 15:10 | Försenad | |
New York (JFK) | Qatar Airways | QR3943 | 15:10 | Försenad | |
London (LGW) | Norse | N05775 | 15:11 | Försenad | |
London (LGW) | Norse | Z05775 | 15:11 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2586 | 15:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1985 | 15:31 | Försenad | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | schemalagd | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | schemalagd | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | schemalagd | |
Miami (MIA) | American Airlines | AA1089 | 15:40 | schemalagd | |
London (LGW) | TUI | BY98 | 15:50 | schemalagd | |
Montreal (YUL) | Air Canada | AC962 | 15:50 | Försenad | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | schemalagd | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | schemalagd | |
London (LHR) | SAS | SK6411 | 16:00 | schemalagd | |
London (LHR) | Saudia | SV6982 | 16:00 | schemalagd | |
Basseterre (SKB) | Caribbean Airlines | BW271 | 16:05 | schemalagd | |
St. John's (ANU) | LIAT 20 | GAO313 | 16:15 | schemalagd | |
Manchester (MAN) | TUI | BY178 | 16:15 | Försenad | |
Miami (MIA) | VistaJet | VJT527 | 16:19 | Försenad | |
Ogle (OGL) | Caribbean Airlines | BW217 | 16:25 | schemalagd | |
Manchester (MAN) | Norse | Z05875 | 16:38 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW278 | 16:45 | schemalagd | |
Boston (BOS) | JetBlue | B625 | 16:47 | schemalagd | |
Philipsburg (SXM) | Winair | WM825 | 17:00 | schemalagd | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | schemalagd | |
St Vincent (SVD) | LIAT 20 | 5L295 | 17:10 | schemalagd | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | schemalagd | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | schemalagd | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 18:10 | schemalagd | |
Manchester (MAN) | SAS | SK6427 | 18:10 | schemalagd | |
Teterboro (TEB) | Air Alsie | 6I6557 | 18:24 | schemalagd | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | schemalagd | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | schemalagd | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | schemalagd | |
St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 19:45 | schemalagd | |
St. Georges (GND) | Kenya Airways | KQ7153 | 19:45 | schemalagd | |
Ogle (OGL) | Caribbean Airlines | BW265 | 19:50 | schemalagd | |
St Vincent (SVD) | Caribbean Airlines | BW237 | 20:00 | schemalagd | |
Georgetown (GEO) | LIAT 20 | GAO514 | 21:05 | schemalagd | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:28 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9196 | 22:28 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | schemalagd | |
New York (JFK) | JetBlue | B6362 expand_more(1) | 06:01 | schemalagd | |
New York (JFK) | Qatar Airways | QR3801 | 06:01 | schemalagd | |
Miami (MIA) | American Airlines | AA2725 | 07:20 | schemalagd | |
Point Salines (GND) | Caribbean Airlines | BW232 | 07:50 | schemalagd | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | schemalagd | |
London (LTN) | Qatar Executive | QE772 | 09:30 | schemalagd | |
Castries (SLU) | LIAT 20 | GAO301 | 10:30 | schemalagd | |
Caracas (CCS) | Conviasa | V03703 | 10:35 | schemalagd | |
Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | schemalagd | |
Basseterre (SKB) | Caribbean Airlines | BW270 | 11:45 | schemalagd | |
Point Salines (GND) | InterCaribbean Airways | JY714 | 11:50 | Inställt | |
Castries (SLU) | InterCaribbean Airways | JY718 | 12:10 | schemalagd | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | schemalagd | |
Miami (MIA) | American Airlines | AA2805 expand_more(1) | 14:05 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2750 | 14:05 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:23 | schemalagd | |
Panama City (PTY) | Turkish Airlines | TK9601 | 14:23 | schemalagd | |
New York (JFK) | American Airlines | AA707 expand_more(1) | 14:37 | schemalagd | |
New York (JFK) | Qatar Airways | QR9630 | 14:37 | schemalagd | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | schemalagd | |
Georgetown (OGL) | Caribbean Airlines | BW264 | 14:50 | schemalagd | |
New York (JFK) | Delta Air Lines | DL596 | 15:00 | schemalagd | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | schemalagd | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 15:22 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2555 | 15:22 | schemalagd | |
San Juan (SJU) | Frontier | F9271 | 15:35 | schemalagd | |
Birmingham (BHX) | TUI | BY831 | 15:45 | schemalagd | |
Toronto (YYZ) | WestJet | WS2513 | 15:50 | schemalagd | |
New York (EWR) | United Airlines | UA389 | 15:55 | schemalagd | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | schemalagd | |
Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:10 | schemalagd | |
Point Salines (GND) | Kenya Airways | KQ7152 | 16:10 | schemalagd | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2586 | 16:25 | schemalagd | |
Manchester (MAN) | TUI | BY163 | 16:30 | schemalagd | |
New York (JFK) | JetBlue | B62662 expand_more(1) | 16:35 | schemalagd | |
New York (JFK) | Qatar Airways | QR3880 | 16:35 | schemalagd | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 16:40 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9206 | 16:40 | schemalagd | |
Antigua (ANU) | InterCaribbean Airways | JY798 | 16:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1984 | 16:46 | schemalagd | |
Montreal (YUL) | Air Canada | AC963 | 16:50 | schemalagd | |
Georgetown (GEO) | LIAT 20 | GAO313 | 17:00 | schemalagd | |
Port of Spain (POS) | Caribbean Airlines | BW217 | 17:20 | schemalagd | |
London (LGW) | TUI Airways | BY11 | 17:20 | schemalagd | |
Fort-de-France (FDF) | Caribbean Airlines | BW278 | 17:30 | schemalagd | |
Dominica (DOM) | Winair | WM825 | 17:35 | schemalagd | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | schemalagd | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | schemalagd | |
Kingstown (SVD) | Caribbean Airlines | BW236 | 17:45 | schemalagd | |
Castries (SLU) | LIAT 20 | 5L295 | 17:45 | schemalagd | |
Boston (BOS) | JetBlue | B61844 | 18:10 | schemalagd | |
Castries (SLU) | InterCaribbean Airways | JY766 | 18:15 | schemalagd | |
London (LGW) | TUI | BY99 | 18:20 | schemalagd | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | schemalagd | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | schemalagd | |
London (LGW) | Norse | Z05776 | 18:30 | schemalagd | |
Bournemouth (BOH) | TUI | BY179 | 18:45 | schemalagd | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | schemalagd | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | schemalagd | |
London (LHR) | SAS | SK6401 | 19:25 | schemalagd | |
London (LHR) | Saudia | SV6983 | 19:25 | schemalagd | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | schemalagd | |
Antigua (ANU) | LIAT 20 | 5L418 | 20:15 | schemalagd | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | schemalagd | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | schemalagd | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | schemalagd | |
Manchester (MAN) | SAS | SK6426 | 20:30 | schemalagd | |
Port of Spain (POS) | Caribbean Airlines | BW265 | 20:35 | schemalagd | |
London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 21:00 | schemalagd | |
London (LHR) | Kenya Airways | KQ7153 | 21:00 | schemalagd | |
London (LHR) | SAS | SK6402 | 21:00 | schemalagd | |
London (LHR) | Saudia | SV6678 | 21:00 | schemalagd | |
Antigua (ANU) | LIAT 20 | GAO514 | 21:50 | schemalagd |
Flyger till och från Grantley Adams Flygplats
Den här sidan ger information om destinationer som kan nås via Grantley Adams Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Grantley Adams Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!