Flyg ankomster och avgångar på Grantley Adams Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6361 expand_more(1) | 04:22 | schemalagd | |
New York (JFK) | Qatar Airways | QR4023 | 04:22 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW418 | 08:55 | schemalagd | |
St Vincent (SVD) | Caribbean Airlines | BW201 | 09:30 | schemalagd | |
Georgetown (GEO) | InterCaribbean Airways | JY780 | 10:00 | schemalagd | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | Inställt | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | schemalagd | |
Castries (SLU) | LIAT 20 | GAO293 | 10:20 | schemalagd | |
Dominica (DOM) | LIAT 20 | 5L293 | 10:35 | schemalagd | |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | schemalagd | |
Dominica (DOM) | Caribbean Airlines | BW402 | 11:55 | schemalagd | |
San Juan (SJU) | Air Cargo Carriers | 2Q1500 | 12:00 | schemalagd | |
New York (JFK) | American Airlines | AA585 | 12:44 | schemalagd | |
New York (JFK) | JetBlue Airways | B62661 expand_more(1) | 13:47 | schemalagd | |
New York (JFK) | Qatar Airways | QR3943 | 13:47 | schemalagd | |
St. John's (ANU) | InterCaribbean Airways | JY793 | 13:50 | schemalagd | |
Providenciales (PLS) | InterCaribbean Airways | JY327 | 13:58 | schemalagd | |
St. John's (ANU) | InterCaribbean Airways | JY327 | 14:00 | schemalagd | |
Dominica (DOM) | interCaribbean Airways | JY713 | 14:10 | schemalagd | |
St Vincent (SVD) | InterCaribbean Airways | JY717 | 14:10 | schemalagd | |
Port Of Spain (POS) | DHL Aero Expreso | D5322 | 14:20 | schemalagd | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | schemalagd | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | schemalagd | |
Miami (MIA) | American Airlines | AA1089 | 14:50 | schemalagd | |
Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | schemalagd | |
London (LHR) | Virgin Atlantic | VS175 expand_more(4) | 14:55 | schemalagd | |
London (LHR) | Kenya Airways | KQ7160 | 14:55 | schemalagd | |
London (LHR) | SAS | SK6412 | 14:55 | schemalagd | |
London (LHR) | Saudia | SV6675 | 14:55 | schemalagd | |
London (LHR) | Saudia | SV6684 | 14:55 | schemalagd | |
Ogle (OGL) | Caribbean Airlines | BW227 | 15:30 | schemalagd | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | Inställt | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | schemalagd | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | schemalagd | |
Castries (SLU) | Caribbean Airlines | BW235 | 16:00 | schemalagd | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | schemalagd | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | schemalagd | |
London (LHR) | SAS | SK6411 | 16:00 | schemalagd | |
London (LHR) | Saudia | SV6631 | 16:00 | schemalagd | |
Boston (BOS) | JetBlue Airways | B625 | 16:26 | schemalagd | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | schemalagd | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | schemalagd | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | schemalagd | |
Basseterre (SKB) | LIAT 20 | GAO325 | 18:05 | schemalagd | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 18:10 | schemalagd | |
Manchester (MAN) | SAS | SK6427 | 18:10 | schemalagd | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | schemalagd | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | schemalagd | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | schemalagd | |
St Vincent (SVD) | LIAT 20 | 5L338 | 19:35 | schemalagd | |
St Lucia (UVF) | Virgin Atlantic | VS176 | 19:45 | schemalagd | |
St. Georges (GND) | LIAT 20 | GAO303 | 19:50 | schemalagd | |
St. Georges (GND) | Caribbean Airlines | BW233 | 20:00 | schemalagd | |
St. John's (ANU) | Caribbean Airlines | BW419 | 20:20 | schemalagd | |
Basseterre (SKB) | Caribbean Airlines | BW273 | 21:05 | schemalagd | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:46 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9196 | 22:46 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6362 expand_more(1) | 06:20 | schemalagd | |
New York (JFK) | Qatar Airways | QR3822 | 06:20 | schemalagd | |
Kingstown (SVD) | Caribbean Airlines | BW200 | 07:15 | schemalagd | |
Miami (MIA) | American Airlines | AA2725 expand_more(1) | 07:54 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2750 | 07:54 | schemalagd | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | schemalagd | |
Antigua (ANU) | Caribbean Airlines | BW418 | 09:50 | schemalagd | |
Castries (SLU) | interCaribbean Airways | JY710 | 10:40 | schemalagd | |
Georgetown (OGL) | Caribbean Airlines | BW226 | 10:45 | schemalagd | |
Point Salines (GND) | InterCaribbean Airways | JY712 | 10:45 | schemalagd | |
Antigua (ANU) | InterCaribbean Airways | JY792 | 11:00 | schemalagd | |
Castries (SLU) | LIAT 20 | GAO294 | 11:20 | schemalagd | |
Kingstown (SVD) | LIAT 20 | 5L320 | 11:20 | schemalagd | |
Point Salines (GND) | LIAT 20 | 5L422 | 11:40 | schemalagd | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | schemalagd | |
Port of Spain (POS) | Caribbean Airlines | BW413 | 13:15 | schemalagd | |
New York (JFK) | American Airlines | AA707 | 13:46 | schemalagd | |
Castries (SLU) | Caribbean Airlines | BW234 | 13:55 | schemalagd | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | schemalagd | |
New York (JFK) | JetBlue Airways | B62662 expand_more(2) | 15:07 | schemalagd | |
New York (JFK) | Qatar Airways | QR3880 | 15:07 | schemalagd | |
New York (JFK) | Qatar Airways | QR3939 | 15:07 | schemalagd | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | schemalagd | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | schemalagd | |
Kingston (KIN) | InterCaribbean Airways | JY772 | 15:20 | schemalagd | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 15:50 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9206 | 15:50 | schemalagd | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | schemalagd | |
Vieux Fort (UVF) | Virgin Atlantic | VS175 | 16:10 | schemalagd | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | schemalagd | |
Basseterre (SKB) | Caribbean Airlines | BW272 | 16:45 | schemalagd | |
Point Salines (GND) | Caribbean Airlines | BW232 | 17:15 | schemalagd | |
Boston (BOS) | JetBlue Airways | B61844 | 17:27 | schemalagd | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | schemalagd | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | schemalagd | |
Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | schemalagd | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | schemalagd | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | schemalagd | |
Basseterre (SKB) | LIAT 20 | GAO326 | 18:50 | schemalagd | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | schemalagd | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | schemalagd | |
London (LHR) | SAS | SK6401 | 19:25 | schemalagd | |
London (LHR) | Saudia | SV6632 | 19:25 | schemalagd | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | schemalagd | |
Antigua (ANU) | LIAT 20 | 5L418 | 20:15 | schemalagd | |
Antigua (ANU) | LIAT 20 | 5L338 | 20:20 | schemalagd | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | schemalagd | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | schemalagd | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | schemalagd | |
Manchester (MAN) | SAS | SK6426 | 20:30 | schemalagd | |
Antigua (ANU) | LIAT 20 | GAO304 | 20:35 | schemalagd | |
London (LHR) | Virgin Atlantic | VS176 expand_more(3) | 21:00 | schemalagd | |
London (LHR) | Kenya Airways | KQ7161 | 21:00 | schemalagd | |
London (LHR) | SAS | SK6402 | 21:00 | schemalagd | |
London (LHR) | Saudia | SV6688 | 21:00 | schemalagd | |
Port of Spain (POS) | Caribbean Airlines | BW419 | 21:15 | schemalagd | |
Port of Spain (POS) | DHL Aero Expreso | D5321 | 22:40 | schemalagd |
Flyger till och från Grantley Adams Flygplats
Den här sidan ger information om destinationer som kan nås via Grantley Adams Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Grantley Adams Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!