Vluchten Aankomst en vertrek op Grantley Adams Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St. John's (ANU) | Liat Air | 5L619 | 07:35 | Gepland | |
| Georgetown (GEO) | interCaribbean Airways | JY780 | 09:50 | Geannuleerd | |
| Ogle (OGL) | interCaribbean Airways | JY786 | 09:55 | Gepland | |
| Castries (SLU) | interCaribbean Airways | JY705 | 09:55 | Gepland | |
| St Vincent (SVD) | interCaribbean Airways | JY703 | 09:55 | Gepland | |
| Port Of Spain (POS) | interCaribbean Airways | JY751 | 10:05 | 09:58 | geland |
| St Vincent (SVD) | Caribbean Airlines | BW222 | 10:40 | Gepland | |
| Basseterre (SKB) | Winair | WM869 | 11:25 | Gepland | |
| Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Gepland | |
| Kingston (KIN) | interCaribbean Airways | JY775 | 11:50 | Gepland | |
| Port Of Spain (POS) | Caribbean Airlines | BW216 | 12:20 | Gepland | |
| Ogle (OGL) | Liat Air | 5L618 | 13:00 | Gepland | |
| Dominica (DOM) | interCaribbean Airways | JY713 | 13:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS185 expand_more(4) | 13:15 | Gepland | |
| London (LHR) | El Al | LY4709 | 13:15 | Gepland | |
| London (LHR) | Kenya Airways | KQ7162 | 13:15 | Gepland | |
| London (LHR) | SAS | SK6403 | 13:15 | Gepland | |
| London (LHR) | Saudia | SV6603 | 13:15 | Gepland | |
| St. John's (ANU) | interCaribbean Airways | JY793 | 13:20 | Gepland | |
| Castries (SLU) | interCaribbean Airways | JY715 | 13:20 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM260 expand_more(1) | 13:21 | Gepland | |
| Panama City (PTY) | Turkish Airlines | TK9600 | 13:21 | Gepland | |
| New York (JFK) | JetBlue | B6361 | 14:22 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1466 | 14:25 | Gepland | |
| Aguadilla (BQN) | Mountain Air Cargo | MTN8106 | 14:28 | Gepland | |
| Nassau (NAS) | Premier Private Jets | MVP620 | 14:31 | Gepland | |
| Frankfurt (FRA) | Condor | DE3812 | 14:45 | Gepland | |
| Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Gepland | |
| Toronto (YYZ) | WestJet | WS2512 | 15:00 | Gepland | |
| London (LGW) | British Airways | BA2153 | 15:10 | Gepland | |
| Miami (MIA) | American Airlines | AA699 | 15:55 | Gepland | |
| Dusseldorf (DUS) | Condor | DE3752 | 16:05 | Gepland | |
| St Vincent (SVD) | interCaribbean Airways | JY745 | 16:20 | Gepland | |
| Castries (SLU) | interCaribbean Airways | JY743 | 16:30 | Geannuleerd | |
| Beef Island (EIS) | interCaribbean Airways | JY557 | 17:05 | Gepland | |
| Frankfurt (FRA) | Condor | DE3744 | 17:05 | Vertraagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y2102 | 17:30 | Gepland | |
| Castries (SLU) | Caribbean Airlines | BW224 | 17:30 | Gepland | |
| Georgetown (GEO) | interCaribbean Airways | JY784 | 17:35 | Geannuleerd | |
| Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 17:50 | Gepland | |
| Manchester (MAN) | SAS | SK6427 | 17:50 | Gepland | |
| Ogle (OGL) | Caribbean Airlines | BW217 | 17:50 | Gepland | |
| St. John's (ANU) | Virgin Atlantic | VS186 expand_more(1) | 18:10 | Gepland | |
| St. John's (ANU) | El Al | LY4710 | 18:10 | Gepland | |
| London (LHR) | British Airways | BA155 | 18:15 | Gepland | |
| Nassau (NAS) | Caribbean Airlines | BW451 | 18:25 | Gepland | |
| London (LHR) | Virgin Atlantic | VS131 expand_more(5) | 20:01 | Gepland | |
| London (LHR) | El Al | LY4703 | 20:01 | Gepland | |
| London (LHR) | Kenya Airways | KQ7156 | 20:01 | Gepland | |
| London (LHR) | SAS | SK6410 | 20:01 | Gepland | |
| London (LHR) | SAS | SK6402 | 20:01 | Gepland | |
| London (LHR) | Saudia | SV6982 | 20:01 | Gepland | |
| Georgetown (GEO) | British Airways | BA2152 | 21:00 | Gepland | |
| Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Gepland | |
| Miami (MIA) | American Airlines | AA2063 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2212 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | 04:58 | Onderweg |
| Miami (MIA) | American Airlines | AA847 expand_more(1) | 08:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2891 | 08:00 | Gepland | |
| Georgetown (OGL) | Liat Air | 5L619 | 08:10 | Gepland | |
| Antigua (ANU) | interCaribbean Airways | JY792 | 10:35 | Gepland | |
| Dominica (DOM) | interCaribbean Airways | JY712 | 10:40 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY554 | 10:45 | Gepland | |
| Castries (SLU) | interCaribbean Airways | JY714 | 11:20 | Gepland | |
| Kingstown (SVD) | Caribbean Airlines | BW223 | 11:25 | Gepland | |
| Basseterre (SKB) | Winair | WM870 | 12:05 | Gepland | |
| Providenciales (PLS) | interCaribbean Airways | JY328 | 13:00 | Gepland | |
| Georgetown (OGL) | Caribbean Airlines | BW216 | 13:05 | Gepland | |
| Antigua (ANU) | Liat Air | 5L618 | 13:35 | Gepland | |
| Georgetown (GEO) | interCaribbean Airways | JY783 | 14:10 | Geannuleerd | |
| Antigua (ANU) | Virgin Atlantic | VS185 expand_more(1) | 14:15 | Gepland | |
| Antigua (ANU) | El Al | LY4709 | 14:15 | Gepland | |
| Kingstown (SVD) | interCaribbean Airways | JY744 | 14:20 | Gepland | |
| Castries (SLU) | interCaribbean Airways | JY742 | 14:30 | Geannuleerd | |
| Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:33 | Gepland | |
| Panama City (PTY) | Turkish Airlines | TK9601 | 14:33 | Gepland | |
| New York (JFK) | JetBlue | B6662 | 15:47 | Gepland | |
| Toronto (YYZ) | WestJet | WS2513 | 15:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1467 | 16:00 | Gepland | |
| Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Gepland | |
| Georgetown (GEO) | British Airways | BA2153 | 16:20 | Gepland | |
| Miami (MIA) | American Airlines | AA2727 | 16:55 | Gepland | |
| Georgetown (OGL) | interCaribbean Airways | JY787 | 18:05 | Gepland | |
| Castries (SLU) | Caribbean Airlines | BW225 | 18:15 | Gepland | |
| Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | Gepland | |
| Kingstown (SVD) | interCaribbean Airways | JY764 | 18:25 | Gepland | |
| Antigua (ANU) | interCaribbean Airways | JY798 | 18:35 | Geannuleerd | |
| Port of Spain (POS) | Caribbean Airlines | BW217 | 18:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE3813 | 18:45 | Gepland | |
| Port of Spain (POS) | interCaribbean Airways | JY752 | 18:45 | Gepland | |
| Port of Spain (POS) | Caribbean Airlines | BW451 | 19:25 | Gepland | |
| London (LHR) | Virgin Atlantic | VS186 expand_more(4) | 19:25 | Gepland | |
| London (LHR) | El Al | LY4710 | 19:25 | Gepland | |
| London (LHR) | Kenya Airways | KQ7163 | 19:25 | Gepland | |
| London (LHR) | SAS | SK6400 | 19:25 | Gepland | |
| London (LHR) | Saudia | SV6604 | 19:25 | Gepland | |
| Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 19:55 | Gepland | |
| Manchester (MAN) | SAS | SK6426 | 19:55 | Gepland | |
| London (LHR) | British Airways | BA154 | 20:15 | Gepland | |
| Dusseldorf (DUS) | Condor | DE3753 | 20:20 | Gepland | |
| Frankfurt (FRA) | Condor | DE3745 | 21:05 | Gepland | |
| Frankfurt (FRA) | Airbus Transport International | 4Y2103 | 21:40 | Gepland | |
| London (LGW) | British Airways | BA2152 | 22:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS132 expand_more(4) | 22:25 | Gepland | |
| London (LHR) | El Al | LY4704 | 22:25 | Gepland | |
| London (LHR) | Kenya Airways | KQ7157 | 22:25 | Gepland | |
| London (LHR) | SAS | SK6401 | 22:25 | Gepland | |
| London (LHR) | Saudia | SV6983 | 22:25 | Gepland | |
Vliegen van en naar Grantley Adams Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Grantley Adams Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Grantley Adams Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
