Vluchten Aankomst en vertrek op Grantley Adams Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6361 expand_more(1) | 04:43 | 05:36 | geland |
New York (JFK) | Qatar Airways | QR3946 | 04:43 | 05:36 | geland |
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | 09:05 | geland |
St Vincent (SVD) | LIAT 20 | 5L279 | 09:00 | onbekend | |
Caracas (CCS) | Conviasa | V03702 | 09:35 | 09:19 | geland |
Dominica (DOM) | LIAT 20 | GAO301 | 09:45 | onbekend | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | onbekend | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | 11:03 | geland |
St. Georges (GND) | Caribbean Airlines | BW233 | 10:30 | 09:47 | geland |
Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:30 | 10:29 | geland |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Vertraagd | |
Miami (MIA) | American Airlines | AA2805 | 13:05 | Gepland | |
Birmingham (BHX) | TUI | BY830 | 13:15 | Vertraagd | |
Panama City (PTY) | Copa Airlines | CM260 | 13:26 | Gepland | |
New York (JFK) | American Airlines | AA585 expand_more(1) | 13:37 | Vertraagd | |
New York (JFK) | Qatar Airways | QR2355 | 13:37 | Vertraagd | |
New York (JFK) | Delta Air Lines | DL1900 | 13:47 | Vertraagd | |
St. John's (ANU) | InterCaribbean Airways | JY327 | 14:00 | Gepland | |
Manchester (MAN) | TUI | BY162 | 14:00 | Gepland | |
Georgetown (GEO) | InterCaribbean Airways | JY782 | 14:05 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW264 | 14:05 | 13:50 | geland |
St. Georges (GND) | InterCaribbean Airways | JY715 | 14:10 | Geannuleerd | |
Castries (SLU) | InterCaribbean Airways | JY719 | 14:10 | Gepland | |
San Juan (SJU) | Frontier | F9270 | 14:15 | Vertraagd | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 14:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2834 | 14:22 | Gepland | |
St. Georges (GND) | LIAT 20 | 5L411 | 14:25 | Gepland | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | Vertraagd | |
Newark (EWR) | United Airlines | UA388 | 14:45 | Vertraagd | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Gepland | |
London (LGW) | TUI | BY10 | 14:50 | Gepland | |
Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | Gepland | |
London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 14:55 | Vertraagd | |
London (LHR) | Kenya Airways | KQ7152 | 14:55 | Vertraagd | |
London (LHR) | SAS | SK6412 | 14:55 | Vertraagd | |
London (LHR) | Saudia | SV6677 | 14:55 | Vertraagd | |
Toronto (YYZ) | WestJet | WS2512 | 14:57 | Gepland | |
New York (JFK) | JetBlue | B62661 expand_more(1) | 15:10 | Vertraagd | |
New York (JFK) | Qatar Airways | QR3943 | 15:10 | Vertraagd | |
London (LGW) | Norse | N05775 | 15:11 | Vertraagd | |
London (LGW) | Norse | Z05775 | 15:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2586 | 15:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1985 | 15:31 | Vertraagd | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | Gepland | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | Gepland | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | Gepland | |
Miami (MIA) | American Airlines | AA1089 | 15:40 | Gepland | |
London (LGW) | TUI | BY98 | 15:50 | Gepland | |
Montreal (YUL) | Air Canada | AC962 | 15:50 | Vertraagd | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | Gepland | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | Gepland | |
London (LHR) | SAS | SK6411 | 16:00 | Gepland | |
London (LHR) | Saudia | SV6982 | 16:00 | Gepland | |
Basseterre (SKB) | Caribbean Airlines | BW271 | 16:05 | Gepland | |
St. John's (ANU) | LIAT 20 | GAO313 | 16:15 | Gepland | |
Manchester (MAN) | TUI | BY178 | 16:15 | Vertraagd | |
Miami (MIA) | VistaJet | VJT527 | 16:19 | Vertraagd | |
Ogle (OGL) | Caribbean Airlines | BW217 | 16:25 | Gepland | |
Manchester (MAN) | Norse | Z05875 | 16:38 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW278 | 16:45 | Gepland | |
Boston (BOS) | JetBlue | B625 | 16:47 | Gepland | |
Philipsburg (SXM) | Winair | WM825 | 17:00 | Gepland | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | Gepland | |
St Vincent (SVD) | LIAT 20 | 5L295 | 17:10 | Gepland | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | Gepland | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 18:10 | Gepland | |
Manchester (MAN) | SAS | SK6427 | 18:10 | Gepland | |
Teterboro (TEB) | Air Alsie | 6I6557 | 18:24 | Gepland | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | Gepland | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | Gepland | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | Gepland | |
St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 19:45 | Gepland | |
St. Georges (GND) | Kenya Airways | KQ7153 | 19:45 | Gepland | |
Ogle (OGL) | Caribbean Airlines | BW265 | 19:50 | Gepland | |
St Vincent (SVD) | Caribbean Airlines | BW237 | 20:00 | Gepland | |
Georgetown (GEO) | LIAT 20 | GAO514 | 21:05 | Gepland | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:28 | Gepland | |
Miami (MIA) | Qatar Airways | QR9196 | 22:28 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Gepland | |
New York (JFK) | JetBlue | B6362 expand_more(1) | 06:01 | Gepland | |
New York (JFK) | Qatar Airways | QR3801 | 06:01 | Gepland | |
Miami (MIA) | American Airlines | AA2725 | 07:20 | Gepland | |
Point Salines (GND) | Caribbean Airlines | BW232 | 07:50 | Gepland | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | Gepland | |
London (LTN) | Qatar Executive | QE772 | 09:30 | Gepland | |
Castries (SLU) | LIAT 20 | GAO301 | 10:30 | Gepland | |
Caracas (CCS) | Conviasa | V03703 | 10:35 | Gepland | |
Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | Gepland | |
Basseterre (SKB) | Caribbean Airlines | BW270 | 11:45 | Gepland | |
Point Salines (GND) | InterCaribbean Airways | JY714 | 11:50 | Geannuleerd | |
Castries (SLU) | InterCaribbean Airways | JY718 | 12:10 | Gepland | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Gepland | |
Miami (MIA) | American Airlines | AA2805 expand_more(1) | 14:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR2750 | 14:05 | Gepland | |
Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:23 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9601 | 14:23 | Gepland | |
New York (JFK) | American Airlines | AA707 expand_more(1) | 14:37 | Gepland | |
New York (JFK) | Qatar Airways | QR9630 | 14:37 | Gepland | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | Gepland | |
Georgetown (OGL) | Caribbean Airlines | BW264 | 14:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL596 | 15:00 | Gepland | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | Gepland | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 15:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2555 | 15:22 | Gepland | |
San Juan (SJU) | Frontier | F9271 | 15:35 | Gepland | |
Birmingham (BHX) | TUI | BY831 | 15:45 | Gepland | |
Toronto (YYZ) | WestJet | WS2513 | 15:50 | Gepland | |
New York (EWR) | United Airlines | UA389 | 15:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | Gepland | |
Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:10 | Gepland | |
Point Salines (GND) | Kenya Airways | KQ7152 | 16:10 | Gepland | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2586 | 16:25 | Gepland | |
Manchester (MAN) | TUI | BY163 | 16:30 | Gepland | |
New York (JFK) | JetBlue | B62662 expand_more(1) | 16:35 | Gepland | |
New York (JFK) | Qatar Airways | QR3880 | 16:35 | Gepland | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 16:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR9206 | 16:40 | Gepland | |
Antigua (ANU) | InterCaribbean Airways | JY798 | 16:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1984 | 16:46 | Gepland | |
Montreal (YUL) | Air Canada | AC963 | 16:50 | Gepland | |
Georgetown (GEO) | LIAT 20 | GAO313 | 17:00 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW217 | 17:20 | Gepland | |
London (LGW) | TUI Airways | BY11 | 17:20 | Gepland | |
Fort-de-France (FDF) | Caribbean Airlines | BW278 | 17:30 | Gepland | |
Dominica (DOM) | Winair | WM825 | 17:35 | Gepland | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Gepland | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | Gepland | |
Kingstown (SVD) | Caribbean Airlines | BW236 | 17:45 | Gepland | |
Castries (SLU) | LIAT 20 | 5L295 | 17:45 | Gepland | |
Boston (BOS) | JetBlue | B61844 | 18:10 | Gepland | |
Castries (SLU) | InterCaribbean Airways | JY766 | 18:15 | Gepland | |
London (LGW) | TUI | BY99 | 18:20 | Gepland | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | Gepland | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | Gepland | |
London (LGW) | Norse | Z05776 | 18:30 | Gepland | |
Bournemouth (BOH) | TUI | BY179 | 18:45 | Gepland | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | Gepland | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | Gepland | |
London (LHR) | SAS | SK6401 | 19:25 | Gepland | |
London (LHR) | Saudia | SV6983 | 19:25 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | Gepland | |
Antigua (ANU) | LIAT 20 | 5L418 | 20:15 | Gepland | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | Gepland | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | Gepland | |
Manchester (MAN) | SAS | SK6426 | 20:30 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW265 | 20:35 | Gepland | |
London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 21:00 | Gepland | |
London (LHR) | Kenya Airways | KQ7153 | 21:00 | Gepland | |
London (LHR) | SAS | SK6402 | 21:00 | Gepland | |
London (LHR) | Saudia | SV6678 | 21:00 | Gepland | |
Antigua (ANU) | LIAT 20 | GAO514 | 21:50 | Gepland |
Vliegen van en naar Grantley Adams Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Grantley Adams Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Grantley Adams Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!