Vluchten Aankomst en vertrek op Grantley Adams Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Port Of Spain (POS) | Caribbean Airlines | BW286 | 08:00 | Gepland | |
Caracas (CCS) | Conviasa | V03702 | 08:35 | Gepland | |
Georgetown (GEO) | Surinam Airways | PY331 | 08:50 | Gepland | |
St. Georges (GND) | Caribbean Airlines | BW231 | 09:50 | Gepland | |
Georgetown (GEO) | InterCaribbean Airways | JY780 | 10:00 | Gepland | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | Gepland | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | Gepland | |
St. John's (ANU) | InterCaribbean Airways | JY791 | 10:20 | Geannuleerd | |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Gepland | |
Pointe-a-pitre (PTP) | Caribbean Airlines | BW287 | 12:00 | Gepland | |
West Palm Beach (PBI) | SC Aviation | COL202 | 12:27 | Gepland | |
New York (JFK) | American Airlines | AA585 expand_more(1) | 12:46 | Gepland | |
New York (JFK) | Qatar Airways | QR2355 | 12:46 | Gepland | |
St Vincent (SVD) | Caribbean Airlines | BW237 | 12:50 | Gepland | |
La Romana (LRM) | Air Century | Y2722 | 12:57 | Gepland | |
Panama City (PTY) | Copa Airlines | CM260 | 13:19 | Gepland | |
Kingston (KIN) | InterCaribbean Airways | JY775 | 13:50 | Gepland | |
Basseterre (SKB) | InterCaribbean Airways | JY733 | 14:00 | Gepland | |
Dominica (DOM) | InterCaribbean Airways | JY713 | 14:10 | Gepland | |
St Vincent (SVD) | InterCaribbean Airways | JY717 | 14:10 | Geannuleerd | |
Port Of Spain (POS) | DHL Aero Expreso | D5322 | 14:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW216 | 14:30 | Gepland | |
New York (JFK) | JetBlue | B62661 | 14:45 | Gepland | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | Gepland | |
London (LHR) | Virgin Atlantic | VS197 expand_more(3) | 14:55 | Gepland | |
London (LHR) | Kenya Airways | KQ7154 | 14:55 | Gepland | |
London (LHR) | SAS | SK6412 | 14:55 | Gepland | |
London (LHR) | Saudia | SV6687 | 14:55 | Gepland | |
Toronto (YYZ) | WestJet | WS2512 | 14:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1985 | 15:20 | Gepland | |
Miami (MIA) | American Airlines | AA1089 | 15:30 | Gepland | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | Gepland | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | Gepland | |
Montreal (YUL) | Air Canada | AC962 | 15:50 | Gepland | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | Gepland | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | Gepland | |
London (LHR) | SAS | SK6411 | 16:00 | Gepland | |
London (LHR) | Saudia | SV6982 | 16:00 | Gepland | |
Tobago (TAB) | Caribbean Airlines | BW212 | 16:50 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 17:10 | Gepland | |
Manchester (MAN) | SAS | SK6427 | 17:10 | Gepland | |
Castries (SLU) | InterCaribbean Airways | JY743 | 17:10 | Gepland | |
St. Georges (GND) | InterCaribbean Airways | JY749 | 17:30 | Gepland | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | Gepland | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | Gepland | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | Gepland | |
Ogle (OGL) | Caribbean Airlines | BW215 | 19:20 | Gepland | |
St Vincent (SVD) | Virgin Atlantic | VS198 expand_more(1) | 19:45 | Gepland | |
St Vincent (SVD) | Kenya Airways | KQ7155 | 19:45 | Gepland | |
Ogle (OGL) | Caribbean Airlines | BW217 | 20:25 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | Gepland | |
Miami (MIA) | American Airlines | AA2393 expand_more(2) | 23:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR9196 | 23:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR2304 | 23:05 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | Gepland | |
Point Salines (GND) | Caribbean Airlines | BW230 | 07:10 | Gepland | |
Miami (MIA) | American Airlines | AA2725 expand_more(1) | 07:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR2750 | 07:30 | Gepland | |
Pointe-a-Pitre (PTP) | Caribbean Airlines | BW286 | 08:45 | Gepland | |
Caracas (CCS) | Conviasa | V03703 | 09:35 | Gepland | |
Georgetown (GEO) | Surinam Airways | PY332 | 09:40 | Gepland | |
Kingstown (SVD) | Caribbean Airlines | BW236 | 10:35 | Gepland | |
Castries (SLU) | InterCaribbean Airways | JY710 | 10:40 | Gepland | |
Basseterre (SKB) | InterCaribbean Airways | JY732 | 11:00 | Gepland | |
Antigua (ANU) | InterCaribbean Airways | JY792 | 11:00 | Gepland | |
Kingstown (SVD) | InterCaribbean Airways | JY716 | 12:05 | Geannuleerd | |
Port of Spain (POS) | Caribbean Airlines | BW287 | 12:40 | Gepland | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | Gepland | |
West Palm Beach (PBI) | SC Aviation | COL202 | 13:25 | Gepland | |
New York (JFK) | American Airlines | AA707 expand_more(1) | 13:49 | Gepland | |
New York (JFK) | Qatar Airways | QR9152 | 13:49 | Gepland | |
Antigua (ANU) | Brazil - Air Force | BRS10 | 14:10 | Gepland | |
Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:18 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9601 | 14:18 | Gepland | |
Georgetown (OGL) | Caribbean Airlines | BW214 | 14:35 | Gepland | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | Gepland | |
Point Salines (GND) | InterCaribbean Airways | JY748 | 15:10 | Gepland | |
Castries (SLU) | InterCaribbean Airways | JY742 | 15:10 | Gepland | |
Georgetown (OGL) | Caribbean Airlines | BW216 | 15:30 | Gepland | |
Toronto (YYZ) | WestJet | WS2513 | 15:50 | Gepland | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | Gepland | |
Kingstown (SVD) | Virgin Atlantic | VS197 expand_more(1) | 16:10 | Gepland | |
Kingstown (SVD) | Kenya Airways | KQ7154 | 16:10 | Gepland | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | Gepland | |
New York (JFK) | JetBlue | B62662 expand_more(1) | 16:30 | Gepland | |
New York (JFK) | Qatar Airways | QR3880 | 16:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1984 | 16:30 | Gepland | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 16:35 | Gepland | |
Miami (MIA) | Qatar Airways | QR9206 | 16:35 | Gepland | |
Montreal (YUL) | Air Canada | AC963 | 16:50 | Gepland | |
Scarborough (TAB) | Caribbean Airlines | BW213 | 17:35 | Gepland | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | Gepland | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | Gepland | |
Castries (SLU) | InterCaribbean Airways | JY766 | 18:15 | Gepland | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | Gepland | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | Gepland | |
San Juan (SJU) | Global Air Charters | GJE1021 | 18:46 | Gepland | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | Gepland | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | Gepland | |
London (LHR) | SAS | SK6401 | 19:25 | Gepland | |
London (LHR) | Saudia | SV6983 | 19:25 | Gepland | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | Gepland | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | Gepland | |
Manchester (MAN) | SAS | SK6426 | 20:30 | Gepland | |
London (LHR) | Virgin Atlantic | VS198 expand_more(3) | 21:00 | Gepland | |
London (LHR) | Kenya Airways | KQ7155 | 21:00 | Gepland | |
London (LHR) | SAS | SK6402 | 21:00 | Gepland | |
London (LHR) | Saudia | SV6600 | 21:00 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW217 | 21:25 | Gepland | |
Port of Spain (POS) | DHL Aero Expreso | D5321 | 22:40 | Gepland |
Vliegen van en naar Grantley Adams Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Grantley Adams Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Grantley Adams Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!