Grantley Adams 机场 的 InterCaribbean Airways - BGI
InterCaribbean Airways 往返于哪些地点的 Grantley Adams 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | 查看航班 |
| Beef Island (EIS) | British Virgin Islands | Beef Island | 2 | 查看航班 |
| George F L Charles (SLU) | Saint Lucia | Castries | 11 | 查看航班 |
| Melville Hall (DOM) | Dominica | Dominica | 6 | 查看航班 |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 7 | 查看航班 |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 3 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | 查看航班 |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 1 | 查看航班 |
| International (PLS) | Turks and Caicos Islands | Providenciales | 1 | 查看航班 |
| Point Salines International (GND) | Grenada | St Georges | 4 | 查看航班 |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 4 | 查看航班 |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 9 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Saint Lucia | Castries | George F L Charles (SLU) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominica | Dominica | Melville Hall (DOM) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Saint Lucia | Castries | George F L Charles (SLU) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 查看航班 |
| Dominica | Dominica | Melville Hall (DOM) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Grantley Adams 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。




















