Chegadas e partidas de voos em Grantley Adams Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6361 expand_more(1) | 04:43 | 05:36 | Pousado |
New York (JFK) | Qatar Airways | QR3946 | 04:43 | 05:36 | Pousado |
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | 09:05 | Pousado |
St Vincent (SVD) | LIAT 20 | 5L279 | 09:00 | desconhecido | |
Caracas (CCS) | Conviasa | V03702 | 09:35 | 09:19 | Pousado |
Dominica (DOM) | LIAT 20 | GAO301 | 09:45 | desconhecido | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | desconhecido | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | 11:03 | Pousado |
St. Georges (GND) | Caribbean Airlines | BW233 | 10:30 | 09:47 | Pousado |
Port Of Spain (POS) | Caribbean Airlines | BW216 | 10:30 | 10:29 | Pousado |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | Atrasado | |
Miami (MIA) | American Airlines | AA2805 | 13:05 | agendado | |
Birmingham (BHX) | TUI | BY830 | 13:15 | Atrasado | |
Panama City (PTY) | Copa Airlines | CM260 | 13:26 | agendado | |
New York (JFK) | American Airlines | AA585 expand_more(1) | 13:37 | Atrasado | |
New York (JFK) | Qatar Airways | QR2355 | 13:37 | Atrasado | |
New York (JFK) | Delta Air Lines | DL1900 | 13:47 | Atrasado | |
St. John's (ANU) | InterCaribbean Airways | JY327 | 14:00 | agendado | |
Manchester (MAN) | TUI | BY162 | 14:00 | agendado | |
Georgetown (GEO) | InterCaribbean Airways | JY782 | 14:05 | agendado | |
Port Of Spain (POS) | Caribbean Airlines | BW264 | 14:05 | agendado | |
St. Georges (GND) | InterCaribbean Airways | JY715 | 14:10 | Cancelado | |
Castries (SLU) | InterCaribbean Airways | JY719 | 14:10 | agendado | |
San Juan (SJU) | Frontier | F9270 | 14:15 | agendado | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 14:22 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2834 | 14:22 | agendado | |
St. Georges (GND) | LIAT 20 | 5L411 | 14:25 | agendado | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | Atrasado | |
Newark (EWR) | United Airlines | UA388 | 14:45 | Atrasado | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | agendado | |
London (LGW) | TUI | BY10 | 14:50 | agendado | |
Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | agendado | |
London (LHR) | Virgin Atlantic | VS187 expand_more(3) | 14:55 | Atrasado | |
London (LHR) | Kenya Airways | KQ7152 | 14:55 | Atrasado | |
London (LHR) | SAS | SK6412 | 14:55 | Atrasado | |
London (LHR) | Saudia | SV6677 | 14:55 | Atrasado | |
Toronto (YYZ) | WestJet | WS2512 | 14:57 | agendado | |
New York (JFK) | JetBlue | B62661 expand_more(1) | 15:10 | Atrasado | |
New York (JFK) | Qatar Airways | QR3943 | 15:10 | Atrasado | |
London (LGW) | Norse | N05775 | 15:11 | Atrasado | |
London (LGW) | Norse | Z05775 | 15:11 | agendado | |
Charlotte (CLT) | American Airlines | AA2586 | 15:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1985 | 15:31 | Atrasado | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | agendado | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | agendado | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | agendado | |
Miami (MIA) | American Airlines | AA1089 | 15:40 | agendado | |
London (LGW) | TUI | BY98 | 15:50 | agendado | |
Montreal (YUL) | Air Canada | AC962 | 15:50 | Atrasado | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | agendado | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | agendado | |
London (LHR) | SAS | SK6411 | 16:00 | agendado | |
London (LHR) | Saudia | SV6982 | 16:00 | agendado | |
Basseterre (SKB) | Caribbean Airlines | BW271 | 16:05 | agendado | |
St. John's (ANU) | LIAT 20 | GAO313 | 16:15 | agendado | |
Manchester (MAN) | TUI | BY178 | 16:15 | Atrasado | |
Miami (MIA) | VistaJet | VJT527 | 16:19 | agendado | |
Ogle (OGL) | Caribbean Airlines | BW217 | 16:25 | agendado | |
Manchester (MAN) | Norse | Z05875 | 16:38 | agendado | |
Port Of Spain (POS) | Caribbean Airlines | BW278 | 16:45 | agendado | |
Boston (BOS) | JetBlue | B625 | 16:47 | agendado | |
Philipsburg (SXM) | Winair | WM825 | 17:00 | agendado | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | agendado | |
St Vincent (SVD) | LIAT 20 | 5L295 | 17:10 | agendado | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | agendado | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | agendado | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 18:10 | agendado | |
Manchester (MAN) | SAS | SK6427 | 18:10 | agendado | |
Teterboro (TEB) | Air Alsie | 6I6557 | 18:24 | agendado | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | agendado | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | agendado | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | agendado | |
St. Georges (GND) | Virgin Atlantic | VS188 expand_more(1) | 19:45 | agendado | |
St. Georges (GND) | Kenya Airways | KQ7153 | 19:45 | agendado | |
Ogle (OGL) | Caribbean Airlines | BW265 | 19:50 | agendado | |
St Vincent (SVD) | Caribbean Airlines | BW237 | 20:00 | agendado | |
Georgetown (GEO) | LIAT 20 | GAO514 | 21:05 | agendado | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:28 | agendado | |
Miami (MIA) | Qatar Airways | QR9196 | 22:28 | agendado | |
Port Of Spain (POS) | Caribbean Airlines | BW448 | 22:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Port of Spain (POS) | Caribbean Airlines | BW445 | 05:15 | agendado | |
New York (JFK) | JetBlue | B6362 expand_more(1) | 06:01 | agendado | |
New York (JFK) | Qatar Airways | QR3801 | 06:01 | agendado | |
Miami (MIA) | American Airlines | AA2725 | 07:20 | agendado | |
Point Salines (GND) | Caribbean Airlines | BW232 | 07:50 | agendado | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | agendado | |
London (LTN) | Qatar Executive | QE772 | 09:30 | agendado | |
Castries (SLU) | LIAT 20 | GAO301 | 10:30 | agendado | |
Caracas (CCS) | Conviasa | V03703 | 10:35 | agendado | |
Georgetown (OGL) | Caribbean Airlines | BW216 | 11:25 | agendado | |
Basseterre (SKB) | Caribbean Airlines | BW270 | 11:45 | agendado | |
Point Salines (GND) | InterCaribbean Airways | JY714 | 11:50 | Cancelado | |
Castries (SLU) | InterCaribbean Airways | JY718 | 12:10 | agendado | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | agendado | |
Miami (MIA) | American Airlines | AA2805 expand_more(1) | 14:05 | agendado | |
Miami (MIA) | Qatar Airways | QR2750 | 14:05 | agendado | |
Panama City (PTY) | Copa Airlines | CM261 expand_more(1) | 14:23 | agendado | |
Panama City (PTY) | Turkish Airlines | TK9601 | 14:23 | agendado | |
New York (JFK) | American Airlines | AA707 expand_more(1) | 14:37 | agendado | |
New York (JFK) | Qatar Airways | QR9630 | 14:37 | agendado | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | agendado | |
Georgetown (OGL) | Caribbean Airlines | BW264 | 14:50 | agendado | |
New York (JFK) | Delta Air Lines | DL596 | 15:00 | agendado | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | agendado | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | agendado | |
Philadelphia (PHL) | American Airlines | AA1235 expand_more(1) | 15:22 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2555 | 15:22 | agendado | |
San Juan (SJU) | Frontier | F9271 | 15:35 | agendado | |
Birmingham (BHX) | TUI | BY831 | 15:45 | agendado | |
Toronto (YYZ) | WestJet | WS2513 | 15:50 | agendado | |
New York (EWR) | United Airlines | UA389 | 15:55 | agendado | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | agendado | |
Point Salines (GND) | Virgin Atlantic | VS187 expand_more(1) | 16:10 | agendado | |
Point Salines (GND) | Kenya Airways | KQ7152 | 16:10 | agendado | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | agendado | |
Charlotte (CLT) | American Airlines | AA2586 | 16:25 | agendado | |
Manchester (MAN) | TUI | BY163 | 16:30 | agendado | |
New York (JFK) | JetBlue | B62662 expand_more(1) | 16:35 | agendado | |
New York (JFK) | Qatar Airways | QR3880 | 16:35 | agendado | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 16:40 | agendado | |
Miami (MIA) | Qatar Airways | QR9206 | 16:40 | agendado | |
Antigua (ANU) | InterCaribbean Airways | JY798 | 16:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1984 | 16:46 | agendado | |
Montreal (YUL) | Air Canada | AC963 | 16:50 | agendado | |
Georgetown (GEO) | LIAT 20 | GAO313 | 17:00 | agendado | |
Port of Spain (POS) | Caribbean Airlines | BW217 | 17:20 | agendado | |
London (LGW) | TUI Airways | BY11 | 17:20 | agendado | |
Fort-de-France (FDF) | Caribbean Airlines | BW278 | 17:30 | agendado | |
Dominica (DOM) | Winair | WM825 | 17:35 | agendado | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | agendado | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | agendado | |
Kingstown (SVD) | Caribbean Airlines | BW236 | 17:45 | agendado | |
Castries (SLU) | LIAT 20 | 5L295 | 17:45 | agendado | |
Boston (BOS) | JetBlue | B61844 | 18:10 | agendado | |
Castries (SLU) | InterCaribbean Airways | JY766 | 18:15 | agendado | |
London (LGW) | TUI | BY99 | 18:20 | agendado | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | agendado | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | agendado | |
London (LGW) | Norse | Z05776 | 18:30 | agendado | |
Bournemouth (BOH) | TUI Airways | BY179 | 18:45 | agendado | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | agendado | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | agendado | |
London (LHR) | SAS | SK6401 | 19:25 | agendado | |
London (LHR) | Saudia | SV6983 | 19:25 | agendado | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | agendado | |
Antigua (ANU) | LIAT 20 | 5L418 | 20:15 | agendado | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | agendado | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | agendado | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | agendado | |
Manchester (MAN) | SAS | SK6426 | 20:30 | agendado | |
Port of Spain (POS) | Caribbean Airlines | BW265 | 20:35 | agendado | |
London (LHR) | Virgin Atlantic | VS188 expand_more(3) | 21:00 | agendado | |
London (LHR) | Kenya Airways | KQ7153 | 21:00 | agendado | |
London (LHR) | SAS | SK6402 | 21:00 | agendado | |
London (LHR) | Saudia | SV6678 | 21:00 | agendado | |
Antigua (ANU) | LIAT 20 | GAO514 | 21:50 | agendado |
Voando de e para Grantley Adams Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Grantley Adams Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Grantley Adams Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!