Grantley Adams 空港 の Caribbean Airlines - BGI
CARIBBEAN AIRLINES
航空会社のコールサイン
Caribbean Airlines が Grantley Adams 空港 を発着する空港はどこですか?
| 空港 |
国 |
位置 |
ウィークリーフライト |
フライト |
| Robert L Bradshaw International (SKB) |
Saint Kitts and Nevis |
Basseterre |
4 |
フライトを見る |
| Beef Island (EIS) |
British Virgin Islands |
Beef Island |
6 |
フライトを見る |
| George F L Charles (SLU) |
Saint Lucia |
Castries |
8 |
フライトを見る |
| Melville Hall (DOM) |
Dominica |
Dominica |
2 |
フライトを見る |
| Lamentin (FDF) |
Martinique |
Fort De France |
2 |
フライトを見る |
| Miami International Airport (MIA) |
United States |
Miami |
2 |
フライトを見る |
| Ogle (OGL) |
Guyana |
Ogle |
16 |
フライトを見る |
| Princess Juliana International (SXM) |
Netherlands Antilles |
Philipsburg |
2 |
フライトを見る |
| Le Raizet (PTP) |
Guadeloupe |
Pointe a pitre |
4 |
フライトを見る |
| Piarco International (POS) |
Trinidad and Tobago |
Port Of Spain |
44 |
フライトを見る |
| Point Salines International (GND) |
Grenada |
St Georges |
14 |
フライトを見る |
| V. C. Bird International (ANU) |
Antigua and Barbuda |
St Johns V C Bird |
2 |
フライトを見る |
| E. T. Joshua (SVD) |
Saint Vincent and the Grenadines |
St Vincent |
14 |
フライトを見る |
| Crown Point Airport (TAB) |
Trinidad and Tobago |
Tobago |
4 |
フライトを見る |

Caribbean Airlines が運航する Grantley Adams 空港 行きの毎週定期便
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
| Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Saint Lucia | Castries | George F L Charles (SLU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
| Martinique | Fort De France | Lamentin (FDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
| Dominica | Dominica | Melville Hall (DOM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Guyana | Ogle | Ogle (OGL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | フライトを見る |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 3 | 3 | 4 | 1 | 3 | 4 | 3 | フライトを見る |
| Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |

Caribbean Airlines が運航する Grantley Adams 空港 発の週次定期便
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
| Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
| Dominica | Dominica | Melville Hall (DOM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Guyana | Ogle | Ogle (OGL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | フライトを見る |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 5 | 3 | 3 | 4 | 2 | 4 | フライトを見る |
| Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。
今すぐ請求してください!
Grantley Adams 空港 (BGI) にサービスを提供しているその他の航空会社