Caribbean Airlines hos Grantley Adams Lufthavn - BGI
Hvilke steder flyver Caribbean Airlines til og fra Grantley Adams Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 4 | Se flyrejser |
Beef Island (EIS) | British Virgin Islands | Beef Island | 4 | Se flyrejser |
George F L Charles (SLU) | Saint Lucia | Castries | 8 | Se flyrejser |
Melville Hall (DOM) | Dominica | Dominica | 2 | Se flyrejser |
Lamentin (FDF) | Martinique | Fort De France | 3 | Se flyrejser |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 1 | Se flyrejser |
Ogle (OGL) | Guyana | Ogle | 16 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Se flyrejser |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 4 | Se flyrejser |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 44 | Se flyrejser |
Point Salines International (GND) | Grenada | St Georges | 14 | Se flyrejser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | Se flyrejser |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 14 | Se flyrejser |
Crown Point Airport (TAB) | Trinidad and Tobago | Tobago | 4 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saint Lucia | Castries | George F L Charles (SLU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Martinique | Fort De France | Lamentin (FDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Dominica | Dominica | Melville Hall (DOM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Guyana | Ogle | Ogle (OGL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 3 | 3 | 3 | 2 | 2 | 4 | 4 | Se flyrejser |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Dominica | Dominica | Melville Hall (DOM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Guyana | Ogle | Ogle (OGL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 5 | 4 | 3 | 3 | 3 | 3 | Se flyrejser |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Grantley Adams Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!