Flyankomster og afgange på Grantley Adams Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6361 expand_more(1) | 04:22 | planlagt | |
New York (JFK) | Qatar Airways | QR4023 | 04:22 | planlagt | |
Port Of Spain (POS) | Caribbean Airlines | BW292 | 08:40 | planlagt | |
Port Of Spain (POS) | Caribbean Airlines | BW418 | 08:55 | planlagt | |
St Vincent (SVD) | Caribbean Airlines | BW201 | 09:30 | planlagt | |
Georgetown (GEO) | InterCaribbean Airways | JY780 | 10:00 | planlagt | |
St Vincent (SVD) | InterCaribbean Airways | JY703 | 10:10 | Aflyst | |
Castries (SLU) | InterCaribbean Airways | JY705 | 10:10 | planlagt | |
Castries (SLU) | LIAT 20 | GAO293 | 10:20 | planlagt | |
Dominica (DOM) | LIAT 20 | 5L293 | 10:35 | planlagt | |
Mustique Island (MQS) | Air Adelphi | MUS381 | 11:45 | planlagt | |
Dominica (DOM) | Caribbean Airlines | BW402 | 11:55 | planlagt | |
San Juan (SJU) | Air Cargo Carriers | 2Q1500 | 12:00 | planlagt | |
New York (JFK) | American Airlines | AA585 | 12:44 | planlagt | |
New York (JFK) | JetBlue Airways | B62661 expand_more(1) | 13:47 | planlagt | |
New York (JFK) | Qatar Airways | QR3943 | 13:47 | planlagt | |
St. John's (ANU) | InterCaribbean Airways | JY793 | 13:50 | planlagt | |
Providenciales (PLS) | InterCaribbean Airways | JY327 | 13:58 | planlagt | |
St. John's (ANU) | InterCaribbean Airways | JY327 | 14:00 | planlagt | |
Dominica (DOM) | interCaribbean Airways | JY713 | 14:10 | planlagt | |
St Vincent (SVD) | InterCaribbean Airways | JY717 | 14:10 | planlagt | |
Port Of Spain (POS) | DHL Aero Expreso | D5322 | 14:20 | planlagt | |
Toronto (YYZ) | Air Canada | AC966 | 14:30 | planlagt | |
Mustique Island (MQS) | Air Adelphi | MUS382 | 14:45 | planlagt | |
Miami (MIA) | American Airlines | AA1089 | 14:50 | planlagt | |
Mustique Island (MQS) | Air Adelphi | MUS8011 | 14:50 | planlagt | |
London (LHR) | Virgin Atlantic | VS175 expand_more(4) | 14:55 | planlagt | |
London (LHR) | Kenya Airways | KQ7160 | 14:55 | planlagt | |
London (LHR) | SAS | SK6412 | 14:55 | planlagt | |
London (LHR) | Saudia | SV6675 | 14:55 | planlagt | |
London (LHR) | Saudia | SV6684 | 14:55 | planlagt | |
Ogle (OGL) | Caribbean Airlines | BW227 | 15:30 | planlagt | |
St. John's (ANU) | InterCaribbean Airways | JY795 | 15:31 | Aflyst | |
London (LHR) | British Airways | BA255 expand_more(1) | 15:35 | planlagt | |
London (LHR) | Qatar Airways | QR6262 | 15:35 | planlagt | |
Castries (SLU) | Caribbean Airlines | BW235 | 16:00 | planlagt | |
London (LHR) | Virgin Atlantic | VS131 expand_more(3) | 16:00 | planlagt | |
London (LHR) | Kenya Airways | KQ7156 | 16:00 | planlagt | |
London (LHR) | SAS | SK6411 | 16:00 | planlagt | |
London (LHR) | Saudia | SV6631 | 16:00 | planlagt | |
Boston (BOS) | JetBlue Airways | B625 | 16:26 | planlagt | |
St Vincent (SVD) | InterCaribbean Airways | JY745 | 17:10 | planlagt | |
St. John's (ANU) | InterCaribbean Airways | JY797 | 17:35 | planlagt | |
Dominica (DOM) | InterCaribbean Airways | JY741 | 17:40 | planlagt | |
Basseterre (SKB) | LIAT 20 | GAO325 | 18:05 | planlagt | |
Manchester (MAN) | Virgin Atlantic | VS77 expand_more(1) | 18:10 | planlagt | |
Manchester (MAN) | SAS | SK6427 | 18:10 | planlagt | |
London (LHR) | British Airways | BA155 expand_more(1) | 18:30 | planlagt | |
London (LHR) | Qatar Airways | QR9784 | 18:30 | planlagt | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 19:05 | planlagt | |
St Vincent (SVD) | LIAT 20 | 5L338 | 19:35 | planlagt | |
St Lucia (UVF) | Virgin Atlantic | VS176 | 19:45 | planlagt | |
St. Georges (GND) | LIAT 20 | GAO303 | 19:50 | planlagt | |
St. Georges (GND) | Caribbean Airlines | BW233 | 20:00 | planlagt | |
St. John's (ANU) | Caribbean Airlines | BW419 | 20:20 | planlagt | |
Basseterre (SKB) | Caribbean Airlines | BW273 | 21:05 | planlagt | |
Miami (MIA) | American Airlines | AA2393 expand_more(1) | 22:46 | planlagt | |
Miami (MIA) | Qatar Airways | QR9196 | 22:46 | planlagt | |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6362 expand_more(1) | 06:20 | planlagt | |
New York (JFK) | Qatar Airways | QR3822 | 06:20 | planlagt | |
Kingstown (SVD) | Caribbean Airlines | BW200 | 07:15 | planlagt | |
Miami (MIA) | American Airlines | AA2725 expand_more(1) | 07:54 | planlagt | |
Miami (MIA) | Qatar Airways | QR2750 | 07:54 | planlagt | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 09:25 | planlagt | |
Antigua (ANU) | Caribbean Airlines | BW418 | 09:50 | planlagt | |
Castries (SLU) | interCaribbean Airways | JY710 | 10:40 | planlagt | |
Georgetown (OGL) | Caribbean Airlines | BW226 | 10:45 | planlagt | |
Point Salines (GND) | InterCaribbean Airways | JY712 | 10:45 | planlagt | |
Antigua (ANU) | InterCaribbean Airways | JY792 | 11:00 | planlagt | |
Castries (SLU) | LIAT 20 | GAO294 | 11:20 | planlagt | |
Kingstown (SVD) | LIAT 20 | 5L320 | 11:20 | planlagt | |
Point Salines (GND) | LIAT 20 | 5L422 | 11:40 | planlagt | |
Mustique (MQS) | Air Adelphi | MUS831 | 13:00 | planlagt | |
Port of Spain (POS) | Caribbean Airlines | BW413 | 13:15 | planlagt | |
New York (JFK) | American Airlines | AA707 | 13:46 | planlagt | |
Castries (SLU) | Caribbean Airlines | BW234 | 13:55 | planlagt | |
Antigua (ANU) | InterCaribbean Airways | JY796 | 14:45 | planlagt | |
New York (JFK) | JetBlue Airways | B62662 expand_more(2) | 15:07 | planlagt | |
New York (JFK) | Qatar Airways | QR3880 | 15:07 | planlagt | |
New York (JFK) | Qatar Airways | QR3939 | 15:07 | planlagt | |
Dominica (DOM) | InterCaribbean Airways | JY740 | 15:10 | planlagt | |
Kingstown (SVD) | InterCaribbean Airways | JY744 | 15:10 | planlagt | |
Kingston (KIN) | InterCaribbean Airways | JY772 | 15:20 | planlagt | |
Miami (MIA) | American Airlines | AA1089 expand_more(1) | 15:50 | planlagt | |
Miami (MIA) | Qatar Airways | QR9206 | 15:50 | planlagt | |
Toronto (YYZ) | Air Canada | AC967 | 16:05 | planlagt | |
Vieux Fort (UVF) | Virgin Atlantic | VS175 | 16:10 | planlagt | |
Mustique (MQS) | Air Adelphi | MUS832 | 16:15 | planlagt | |
Basseterre (SKB) | Caribbean Airlines | BW272 | 16:45 | planlagt | |
Point Salines (GND) | Caribbean Airlines | BW232 | 17:15 | planlagt | |
Boston (BOS) | JetBlue Airways | B61844 | 17:27 | planlagt | |
London (LHR) | British Airways | BA254 expand_more(1) | 17:40 | planlagt | |
London (LHR) | Qatar Airways | QR6244 | 17:40 | planlagt | |
Castries (SLU) | interCaribbean Airways | JY766 | 18:15 | planlagt | |
Kingstown (SVD) | InterCaribbean Airways | JY764 | 18:25 | planlagt | |
Georgetown (GEO) | InterCaribbean Airways | JY787 | 18:25 | planlagt | |
Basseterre (SKB) | LIAT 20 | GAO326 | 18:50 | planlagt | |
London (LHR) | Virgin Atlantic | VS132 expand_more(3) | 19:25 | planlagt | |
London (LHR) | Kenya Airways | KQ7157 | 19:25 | planlagt | |
London (LHR) | SAS | SK6401 | 19:25 | planlagt | |
London (LHR) | Saudia | SV6632 | 19:25 | planlagt | |
Port of Spain (POS) | Caribbean Airlines | BW293 | 19:50 | planlagt | |
Antigua (ANU) | LIAT 20 | 5L418 | 20:15 | planlagt | |
Antigua (ANU) | LIAT 20 | 5L338 | 20:20 | planlagt | |
London (LHR) | British Airways | BA154 expand_more(1) | 20:25 | planlagt | |
London (LHR) | Qatar Airways | QR5926 | 20:25 | planlagt | |
Manchester (MAN) | Virgin Atlantic | VS78 expand_more(1) | 20:30 | planlagt | |
Manchester (MAN) | SAS | SK6426 | 20:30 | planlagt | |
Antigua (ANU) | LIAT 20 | GAO304 | 20:35 | planlagt | |
London (LHR) | Virgin Atlantic | VS176 expand_more(3) | 21:00 | planlagt | |
London (LHR) | Kenya Airways | KQ7161 | 21:00 | planlagt | |
London (LHR) | SAS | SK6402 | 21:00 | planlagt | |
London (LHR) | Saudia | SV6688 | 21:00 | planlagt | |
Port of Spain (POS) | Caribbean Airlines | BW419 | 21:15 | planlagt | |
Port of Spain (POS) | DHL Aero Expreso | D5321 | 22:40 | planlagt |
Flyver til og fra Grantley Adams Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Grantley Adams Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Grantley Adams Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!